Upstash vs Vultr
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Upstash · updated Jul 2026Vultr · updated Jul 2026
Web app
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $35/mo |
| Cost at 100 DAU | Not a fit for this app type | $20/mo |
| Cost at 1K DAU | Not a fit for this app type | $35/mo |
| Cost at 10K DAU | Not a fit for this app type | $39.76/mo |
| Cost at 100K DAU | Not a fit for this app type | $179.52/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 64/100 |
Verdict: Vultr is the only viable option for this app type.
SaaS product
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $35.40/mo |
| Cost at 100 DAU | Not a fit for this app type | $20/mo |
| Cost at 1K DAU | Not a fit for this app type | $35.40/mo |
| Cost at 10K DAU | Not a fit for this app type | $45.36/mo |
| Cost at 100K DAU | Not a fit for this app type | $239.12/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 65/100 |
Verdict: Vultr is the only viable option for this app type.
E-commerce store
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $40/mo |
| Cost at 100 DAU | Not a fit for this app type | $25/mo |
| Cost at 1K DAU | Not a fit for this app type | $40/mo |
| Cost at 10K DAU | Not a fit for this app type | $59.30/mo |
| Cost at 100K DAU | Not a fit for this app type | $374.84/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 65/100 |
Verdict: Vultr is the only viable option for this app type.
API / backend service
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $35/mo |
| Cost at 100 DAU | Not a fit for this app type | $20/mo |
| Cost at 1K DAU | Not a fit for this app type | $35/mo |
| Cost at 10K DAU | Not a fit for this app type | $39.76/mo |
| Cost at 100K DAU | Not a fit for this app type | $179.52/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 64/100 |
Verdict: Vultr is the only viable option for this app type.
Mobile app backend
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $40/mo |
| Cost at 100 DAU | Not a fit for this app type | $25/mo |
| Cost at 1K DAU | Not a fit for this app type | $40/mo |
| Cost at 10K DAU | Not a fit for this app type | $59.30/mo |
| Cost at 100K DAU | Not a fit for this app type | $374.84/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 65/100 |
Verdict: Vultr is the only viable option for this app type.
Realtime / collaborative
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $35/mo |
| Cost at 100 DAU | Not a fit for this app type | $20/mo |
| Cost at 1K DAU | Not a fit for this app type | $35/mo |
| Cost at 10K DAU | Not a fit for this app type | $39.76/mo |
| Cost at 100K DAU | Not a fit for this app type | $179.52/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 73/100 |
Verdict: Vultr is the only viable option for this app type.
Jobs & pipelines
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $35.40/mo |
| Cost at 100 DAU | Not a fit for this app type | $20/mo |
| Cost at 1K DAU | Not a fit for this app type | $35.40/mo |
| Cost at 10K DAU | Not a fit for this app type | $45.36/mo |
| Cost at 100K DAU | Not a fit for this app type | $239.12/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 75/100 |
Verdict: Vultr is the only viable option for this app type.
AI app
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $40/mo |
| Cost at 100 DAU | Not a fit for this app type | $25/mo |
| Cost at 1K DAU | Not a fit for this app type | $40/mo |
| Cost at 10K DAU | Not a fit for this app type | $59.30/mo |
| Cost at 100K DAU | Not a fit for this app type | $374.84/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 65/100 |
Verdict: Vultr is the only viable option for this app type.
Internal tool
| Metric | Upstash | Vultr |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $35/mo |
| Cost at 100 DAU | Not a fit for this app type | $20/mo |
| Cost at 1K DAU | Not a fit for this app type | $35/mo |
| Cost at 10K DAU | Not a fit for this app type | $39.76/mo |
| Cost at 100K DAU | Not a fit for this app type | $179.52/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 64/100 |
Verdict: Vultr is the only viable option for this app type.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app