Supabase vs Vercel
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Supabase · updated Jul 2026Vercel · updated Jun 2026
Web app
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | $36.70/mo | $43.25/mo |
| Cost at 100 DAU | $25.26/mo | $1.25/mo |
| Cost at 1K DAU | $36.70/mo | $43.25/mo |
| Cost at 10K DAU | $176.97/mo | $334.40/mo |
| Cost at 100K DAU | $1589.54/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 79/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | $51.70/mo | Not a fit for this app type |
| Cost at 100 DAU | $27.26/mo | Not a fit for this app type |
| Cost at 1K DAU | $51.70/mo | Not a fit for this app type |
| Cost at 10K DAU | $326.97/mo | Not a fit for this app type |
| Cost at 100K DAU | $3089.54/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 55/100 | — |
Verdict: Supabase is the only viable option for this app type.
E-commerce store
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | $50.20/mo | $99.64/mo |
| Cost at 100 DAU | $26.61/mo | $3.65/mo |
| Cost at 1K DAU | $50.20/mo | $99.64/mo |
| Cost at 10K DAU | $329.51/mo | $930.46/mo |
| Cost at 100K DAU | $3132.86/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 79/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | $36.70/mo | $43.25/mo |
| Cost at 100 DAU | $25.26/mo | $1.25/mo |
| Cost at 1K DAU | $36.70/mo | $43.25/mo |
| Cost at 10K DAU | $176.97/mo | $334.40/mo |
| Cost at 100K DAU | $1589.54/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 89/100 | 55/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | $50.20/mo | $99.64/mo |
| Cost at 100 DAU | $26.61/mo | $3.65/mo |
| Cost at 1K DAU | $50.20/mo | $99.64/mo |
| Cost at 10K DAU | $329.51/mo | $930.46/mo |
| Cost at 100K DAU | $3132.86/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 89/100 | 50/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Jobs & pipelines
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | $51.70/mo | Not a fit for this app type |
| Cost at 100 DAU | $27.26/mo | Not a fit for this app type |
| Cost at 1K DAU | $51.70/mo | Not a fit for this app type |
| Cost at 10K DAU | $326.97/mo | Not a fit for this app type |
| Cost at 100K DAU | $3089.54/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 65/100 | — |
Verdict: Supabase is the only viable option for this app type.
AI app
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | $50.20/mo | $99.64/mo |
| Cost at 100 DAU | $26.61/mo | $3.65/mo |
| Cost at 1K DAU | $50.20/mo | $99.64/mo |
| Cost at 10K DAU | $329.51/mo | $930.46/mo |
| Cost at 100K DAU | $3132.86/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 89/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Supabase | Vercel |
|---|---|---|
| Cost at 1k DAU | $36.70/mo | $43.25/mo |
| Cost at 100 DAU | $25.26/mo | $1.25/mo |
| Cost at 1K DAU | $36.70/mo | $43.25/mo |
| Cost at 10K DAU | $176.97/mo | $334.40/mo |
| Cost at 100K DAU | $1589.54/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 79/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app