Render vs Vultr
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Render · updated Jul 2026Vultr · updated Jul 2026
Web app
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $35/mo |
| Cost at 100 DAU | $8.70/mo | $20/mo |
| Cost at 1K DAU | $42.10/mo | $35/mo |
| Cost at 10K DAU | $405.80/mo | $39.76/mo |
| Cost at 100K DAU | $4399.50/mo | $179.52/mo |
| Services used |
|
|
| Fit score | 88/100 | 64/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $43.50/mo | $35.40/mo |
| Cost at 100 DAU | $9.70/mo | $20/mo |
| Cost at 1K DAU | $43.50/mo | $35.40/mo |
| Cost at 10K DAU | $412.40/mo | $45.36/mo |
| Cost at 100K DAU | $4460.10/mo | $239.12/mo |
| Services used |
|
|
| Fit score | 67/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $40/mo |
| Cost at 100 DAU | $9.51/mo | $25/mo |
| Cost at 1K DAU | $50.83/mo | $40/mo |
| Cost at 10K DAU | $493.64/mo | $59.30/mo |
| Cost at 100K DAU | $5278.35/mo | $374.84/mo |
| Services used |
|
|
| Fit score | 68/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $35/mo |
| Cost at 100 DAU | $8.70/mo | $20/mo |
| Cost at 1K DAU | $42.10/mo | $35/mo |
| Cost at 10K DAU | $405.80/mo | $39.76/mo |
| Cost at 100K DAU | $4399.50/mo | $179.52/mo |
| Services used |
|
|
| Fit score | 88/100 | 64/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $40/mo |
| Cost at 100 DAU | $9.51/mo | $25/mo |
| Cost at 1K DAU | $50.83/mo | $40/mo |
| Cost at 10K DAU | $493.64/mo | $59.30/mo |
| Cost at 100K DAU | $5278.35/mo | $374.84/mo |
| Services used |
|
|
| Fit score | 68/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $35/mo |
| Cost at 100 DAU | $8.70/mo | $20/mo |
| Cost at 1K DAU | $42.10/mo | $35/mo |
| Cost at 10K DAU | $405.80/mo | $39.76/mo |
| Cost at 100K DAU | $4399.50/mo | $179.52/mo |
| Services used |
|
|
| Fit score | 85/100 | 73/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Jobs & pipelines
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $43.50/mo | $35.40/mo |
| Cost at 100 DAU | $9.70/mo | $20/mo |
| Cost at 1K DAU | $43.50/mo | $35.40/mo |
| Cost at 10K DAU | $412.40/mo | $45.36/mo |
| Cost at 100K DAU | $4460.10/mo | $239.12/mo |
| Services used |
|
|
| Fit score | 67/100 | 75/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $40/mo |
| Cost at 100 DAU | $9.51/mo | $25/mo |
| Cost at 1K DAU | $50.83/mo | $40/mo |
| Cost at 10K DAU | $493.64/mo | $59.30/mo |
| Cost at 100K DAU | $5278.35/mo | $374.84/mo |
| Services used |
|
|
| Fit score | 58/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Render | Vultr |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $35/mo |
| Cost at 100 DAU | $8.70/mo | $20/mo |
| Cost at 1K DAU | $42.10/mo | $35/mo |
| Cost at 10K DAU | $405.80/mo | $39.76/mo |
| Cost at 100K DAU | $4399.50/mo | $179.52/mo |
| Services used |
|
|
| Fit score | 88/100 | 64/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app