Render vs Vercel
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Render · updated Jul 2026Vercel · updated Jun 2026
Web app
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $43.25/mo |
| Cost at 100 DAU | $8.70/mo | $1.25/mo |
| Cost at 1K DAU | $42.10/mo | $43.25/mo |
| Cost at 10K DAU | $405.80/mo | $334.40/mo |
| Cost at 100K DAU | $4399.50/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 88/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $43.50/mo | Not a fit for this app type |
| Cost at 100 DAU | $9.70/mo | Not a fit for this app type |
| Cost at 1K DAU | $43.50/mo | Not a fit for this app type |
| Cost at 10K DAU | $412.40/mo | Not a fit for this app type |
| Cost at 100K DAU | $4460.10/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 67/100 | — |
Verdict: Render is the only viable option for this app type.
E-commerce store
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $99.64/mo |
| Cost at 100 DAU | $9.51/mo | $3.65/mo |
| Cost at 1K DAU | $50.83/mo | $99.64/mo |
| Cost at 10K DAU | $493.64/mo | $930.46/mo |
| Cost at 100K DAU | $5278.35/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 68/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $43.25/mo |
| Cost at 100 DAU | $8.70/mo | $1.25/mo |
| Cost at 1K DAU | $42.10/mo | $43.25/mo |
| Cost at 10K DAU | $405.80/mo | $334.40/mo |
| Cost at 100K DAU | $4399.50/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 88/100 | 55/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $99.64/mo |
| Cost at 100 DAU | $9.51/mo | $3.65/mo |
| Cost at 1K DAU | $50.83/mo | $99.64/mo |
| Cost at 10K DAU | $493.64/mo | $930.46/mo |
| Cost at 100K DAU | $5278.35/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 68/100 | 50/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $8.70/mo | Not a fit for this app type |
| Cost at 1K DAU | $42.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $405.80/mo | Not a fit for this app type |
| Cost at 100K DAU | $4399.50/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 85/100 | — |
Verdict: Render is the only viable option for this app type.
Jobs & pipelines
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $43.50/mo | Not a fit for this app type |
| Cost at 100 DAU | $9.70/mo | Not a fit for this app type |
| Cost at 1K DAU | $43.50/mo | Not a fit for this app type |
| Cost at 10K DAU | $412.40/mo | Not a fit for this app type |
| Cost at 100K DAU | $4460.10/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 67/100 | — |
Verdict: Render is the only viable option for this app type.
AI app
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $99.64/mo |
| Cost at 100 DAU | $9.51/mo | $3.65/mo |
| Cost at 1K DAU | $50.83/mo | $99.64/mo |
| Cost at 10K DAU | $493.64/mo | $930.46/mo |
| Cost at 100K DAU | $5278.35/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 58/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Render | Vercel |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $43.25/mo |
| Cost at 100 DAU | $8.70/mo | $1.25/mo |
| Cost at 1K DAU | $42.10/mo | $43.25/mo |
| Cost at 10K DAU | $405.80/mo | $334.40/mo |
| Cost at 100K DAU | $4399.50/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 88/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app