Render vs Supabase
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Render · updated Jul 2026Supabase · updated Jul 2026
Web app
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $36.70/mo |
| Cost at 100 DAU | $8.70/mo | $25.26/mo |
| Cost at 1K DAU | $42.10/mo | $36.70/mo |
| Cost at 10K DAU | $405.80/mo | $176.97/mo |
| Cost at 100K DAU | $4399.50/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 88/100 | 79/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $43.50/mo | $51.70/mo |
| Cost at 100 DAU | $9.70/mo | $27.26/mo |
| Cost at 1K DAU | $43.50/mo | $51.70/mo |
| Cost at 10K DAU | $412.40/mo | $326.97/mo |
| Cost at 100K DAU | $4460.10/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 67/100 | 55/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Supabase at 100k.
E-commerce store
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $50.20/mo |
| Cost at 100 DAU | $9.51/mo | $26.61/mo |
| Cost at 1K DAU | $50.83/mo | $50.20/mo |
| Cost at 10K DAU | $493.64/mo | $329.51/mo |
| Cost at 100K DAU | $5278.35/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 68/100 | 79/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $36.70/mo |
| Cost at 100 DAU | $8.70/mo | $25.26/mo |
| Cost at 1K DAU | $42.10/mo | $36.70/mo |
| Cost at 10K DAU | $405.80/mo | $176.97/mo |
| Cost at 100K DAU | $4399.50/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 88/100 | 89/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $50.20/mo |
| Cost at 100 DAU | $9.51/mo | $26.61/mo |
| Cost at 1K DAU | $50.83/mo | $50.20/mo |
| Cost at 10K DAU | $493.64/mo | $329.51/mo |
| Cost at 100K DAU | $5278.35/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 68/100 | 89/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $8.70/mo | Not a fit for this app type |
| Cost at 1K DAU | $42.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $405.80/mo | Not a fit for this app type |
| Cost at 100K DAU | $4399.50/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 85/100 | — |
Verdict: Render is the only viable option for this app type.
Jobs & pipelines
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $43.50/mo | $51.70/mo |
| Cost at 100 DAU | $9.70/mo | $27.26/mo |
| Cost at 1K DAU | $43.50/mo | $51.70/mo |
| Cost at 10K DAU | $412.40/mo | $326.97/mo |
| Cost at 100K DAU | $4460.10/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 67/100 | 65/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Supabase at 100k.
AI app
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $50.83/mo | $50.20/mo |
| Cost at 100 DAU | $9.51/mo | $26.61/mo |
| Cost at 1K DAU | $50.83/mo | $50.20/mo |
| Cost at 10K DAU | $493.64/mo | $329.51/mo |
| Cost at 100K DAU | $5278.35/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 58/100 | 89/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Render | Supabase |
|---|---|---|
| Cost at 1k DAU | $42.10/mo | $36.70/mo |
| Cost at 100 DAU | $8.70/mo | $25.26/mo |
| Cost at 1K DAU | $42.10/mo | $36.70/mo |
| Cost at 10K DAU | $405.80/mo | $176.97/mo |
| Cost at 100K DAU | $4399.50/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 88/100 | 79/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app