Railway vs Supabase
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Railway · updated Jun 2026Supabase · updated Jul 2026
Web app
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | $28.25/mo | $36.70/mo |
| Cost at 100 DAU | $6.25/mo | $25.26/mo |
| Cost at 1K DAU | $28.25/mo | $36.70/mo |
| Cost at 10K DAU | $248/mo | $176.97/mo |
| Cost at 100K DAU | $2460.25/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 98/100 | 79/100 |
Verdict: It flips at scale: Railway cheaper at 1k DAU, Supabase at 100k.
SaaS product
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $51.70/mo |
| Cost at 100 DAU | Not a fit for this app type | $27.26/mo |
| Cost at 1K DAU | Not a fit for this app type | $51.70/mo |
| Cost at 10K DAU | Not a fit for this app type | $326.97/mo |
| Cost at 100K DAU | Not a fit for this app type | $3089.54/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 55/100 |
Verdict: Supabase is the only viable option for this app type.
E-commerce store
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | $36.98/mo | $50.20/mo |
| Cost at 100 DAU | $7.06/mo | $26.61/mo |
| Cost at 1K DAU | $36.98/mo | $50.20/mo |
| Cost at 10K DAU | $335.84/mo | $329.51/mo |
| Cost at 100K DAU | $3339.10/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 80/100 | 79/100 |
Verdict: It flips at scale: Railway cheaper at 1k DAU, Supabase at 100k.
API / backend service
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | $28.25/mo | $36.70/mo |
| Cost at 100 DAU | $6.25/mo | $25.26/mo |
| Cost at 1K DAU | $28.25/mo | $36.70/mo |
| Cost at 10K DAU | $248/mo | $176.97/mo |
| Cost at 100K DAU | $2460.25/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 98/100 | 89/100 |
Verdict: It flips at scale: Railway cheaper at 1k DAU, Supabase at 100k.
Mobile app backend
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | $36.98/mo | $50.20/mo |
| Cost at 100 DAU | $7.06/mo | $26.61/mo |
| Cost at 1K DAU | $36.98/mo | $50.20/mo |
| Cost at 10K DAU | $335.84/mo | $329.51/mo |
| Cost at 100K DAU | $3339.10/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 80/100 | 89/100 |
Verdict: It flips at scale: Railway cheaper at 1k DAU, Supabase at 100k.
Realtime / collaborative
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | $28.25/mo | Not a fit for this app type |
| Cost at 100 DAU | $6.25/mo | Not a fit for this app type |
| Cost at 1K DAU | $28.25/mo | Not a fit for this app type |
| Cost at 10K DAU | $248/mo | Not a fit for this app type |
| Cost at 100K DAU | $2460.25/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 100/100 | — |
Verdict: Railway is the only viable option for this app type.
Jobs & pipelines
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $51.70/mo |
| Cost at 100 DAU | Not a fit for this app type | $27.26/mo |
| Cost at 1K DAU | Not a fit for this app type | $51.70/mo |
| Cost at 10K DAU | Not a fit for this app type | $326.97/mo |
| Cost at 100K DAU | Not a fit for this app type | $3089.54/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 65/100 |
Verdict: Supabase is the only viable option for this app type.
AI app
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | $36.98/mo | $50.20/mo |
| Cost at 100 DAU | $7.06/mo | $26.61/mo |
| Cost at 1K DAU | $36.98/mo | $50.20/mo |
| Cost at 10K DAU | $335.84/mo | $329.51/mo |
| Cost at 100K DAU | $3339.10/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 70/100 | 89/100 |
Verdict: It flips at scale: Railway cheaper at 1k DAU, Supabase at 100k.
Internal tool
| Metric | Railway | Supabase |
|---|---|---|
| Cost at 1k DAU | $28.25/mo | $36.70/mo |
| Cost at 100 DAU | $6.25/mo | $25.26/mo |
| Cost at 1K DAU | $28.25/mo | $36.70/mo |
| Cost at 10K DAU | $248/mo | $176.97/mo |
| Cost at 100K DAU | $2460.25/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 98/100 | 79/100 |
Verdict: It flips at scale: Railway cheaper at 1k DAU, Supabase at 100k.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app