Netlify vs Render
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Netlify · updated Jul 2026Render · updated Jul 2026
Web app
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | $42.25/mo | $42.10/mo |
| Cost at 100 DAU | $20.25/mo | $8.70/mo |
| Cost at 1K DAU | $42.25/mo | $42.10/mo |
| Cost at 10K DAU | $523.80/mo | $405.80/mo |
| Cost at 100K DAU | $10146.05/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 66/100 | 88/100 |
Verdict: Render is cheaper for this profile at every traffic level.
SaaS product
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | $42.65/mo | $43.50/mo |
| Cost at 100 DAU | $20.25/mo | $9.70/mo |
| Cost at 1K DAU | $42.65/mo | $43.50/mo |
| Cost at 10K DAU | $529.40/mo | $412.40/mo |
| Cost at 100K DAU | $10205.65/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 69/100 | 67/100 |
Verdict: It flips at scale: Netlify cheaper at 1k DAU, Render at 100k.
E-commerce store
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | $50.98/mo | $50.83/mo |
| Cost at 100 DAU | $21.06/mo | $9.51/mo |
| Cost at 1K DAU | $50.98/mo | $50.83/mo |
| Cost at 10K DAU | $611.64/mo | $493.64/mo |
| Cost at 100K DAU | $11024.90/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 66/100 | 68/100 |
Verdict: Render is cheaper for this profile at every traffic level.
API / backend service
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | $42.25/mo | $42.10/mo |
| Cost at 100 DAU | $20.25/mo | $8.70/mo |
| Cost at 1K DAU | $42.25/mo | $42.10/mo |
| Cost at 10K DAU | $523.80/mo | $405.80/mo |
| Cost at 100K DAU | $10146.05/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 56/100 | 88/100 |
Verdict: Render is cheaper for this profile at every traffic level.
Mobile app backend
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | $50.98/mo | $50.83/mo |
| Cost at 100 DAU | $21.06/mo | $9.51/mo |
| Cost at 1K DAU | $50.98/mo | $50.83/mo |
| Cost at 10K DAU | $611.64/mo | $493.64/mo |
| Cost at 100K DAU | $11024.90/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 56/100 | 68/100 |
Verdict: Render is cheaper for this profile at every traffic level.
Realtime / collaborative
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $42.10/mo |
| Cost at 100 DAU | Not a fit for this app type | $8.70/mo |
| Cost at 1K DAU | Not a fit for this app type | $42.10/mo |
| Cost at 10K DAU | Not a fit for this app type | $405.80/mo |
| Cost at 100K DAU | Not a fit for this app type | $4399.50/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 85/100 |
Verdict: Render is the only viable option for this app type.
Jobs & pipelines
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | $42.65/mo | $43.50/mo |
| Cost at 100 DAU | $20.25/mo | $9.70/mo |
| Cost at 1K DAU | $42.65/mo | $43.50/mo |
| Cost at 10K DAU | $529.40/mo | $412.40/mo |
| Cost at 100K DAU | $10205.65/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 69/100 | 67/100 |
Verdict: It flips at scale: Netlify cheaper at 1k DAU, Render at 100k.
AI app
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | $50.98/mo | $50.83/mo |
| Cost at 100 DAU | $21.06/mo | $9.51/mo |
| Cost at 1K DAU | $50.98/mo | $50.83/mo |
| Cost at 10K DAU | $611.64/mo | $493.64/mo |
| Cost at 100K DAU | $11024.90/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 66/100 | 58/100 |
Verdict: Render is cheaper for this profile at every traffic level.
Internal tool
| Metric | Netlify | Render |
|---|---|---|
| Cost at 1k DAU | $42.25/mo | $42.10/mo |
| Cost at 100 DAU | $20.25/mo | $8.70/mo |
| Cost at 1K DAU | $42.25/mo | $42.10/mo |
| Cost at 10K DAU | $523.80/mo | $405.80/mo |
| Cost at 100K DAU | $10146.05/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 66/100 | 88/100 |
Verdict: Render is cheaper for this profile at every traffic level.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app