Neon vs Upstash
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Neon · updated Jul 2026Upstash · updated Jul 2026
Web app
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
SaaS product
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
E-commerce store
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
API / backend service
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Mobile app backend
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Realtime / collaborative
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Jobs & pipelines
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
AI app
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Internal tool
| Metric | Neon | Upstash |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app