Neon vs Render
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Neon · updated Jul 2026Render · updated Jul 2026
Web app
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $42.10/mo |
| Cost at 100 DAU | Not a fit for this app type | $8.70/mo |
| Cost at 1K DAU | Not a fit for this app type | $42.10/mo |
| Cost at 10K DAU | Not a fit for this app type | $405.80/mo |
| Cost at 100K DAU | Not a fit for this app type | $4399.50/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 88/100 |
Verdict: Render is the only viable option for this app type.
SaaS product
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $43.50/mo |
| Cost at 100 DAU | Not a fit for this app type | $9.70/mo |
| Cost at 1K DAU | Not a fit for this app type | $43.50/mo |
| Cost at 10K DAU | Not a fit for this app type | $412.40/mo |
| Cost at 100K DAU | Not a fit for this app type | $4460.10/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 67/100 |
Verdict: Render is the only viable option for this app type.
E-commerce store
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $50.83/mo |
| Cost at 100 DAU | Not a fit for this app type | $9.51/mo |
| Cost at 1K DAU | Not a fit for this app type | $50.83/mo |
| Cost at 10K DAU | Not a fit for this app type | $493.64/mo |
| Cost at 100K DAU | Not a fit for this app type | $5278.35/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 68/100 |
Verdict: Render is the only viable option for this app type.
API / backend service
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $42.10/mo |
| Cost at 100 DAU | Not a fit for this app type | $8.70/mo |
| Cost at 1K DAU | Not a fit for this app type | $42.10/mo |
| Cost at 10K DAU | Not a fit for this app type | $405.80/mo |
| Cost at 100K DAU | Not a fit for this app type | $4399.50/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 88/100 |
Verdict: Render is the only viable option for this app type.
Mobile app backend
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $50.83/mo |
| Cost at 100 DAU | Not a fit for this app type | $9.51/mo |
| Cost at 1K DAU | Not a fit for this app type | $50.83/mo |
| Cost at 10K DAU | Not a fit for this app type | $493.64/mo |
| Cost at 100K DAU | Not a fit for this app type | $5278.35/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 68/100 |
Verdict: Render is the only viable option for this app type.
Realtime / collaborative
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $42.10/mo |
| Cost at 100 DAU | Not a fit for this app type | $8.70/mo |
| Cost at 1K DAU | Not a fit for this app type | $42.10/mo |
| Cost at 10K DAU | Not a fit for this app type | $405.80/mo |
| Cost at 100K DAU | Not a fit for this app type | $4399.50/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 85/100 |
Verdict: Render is the only viable option for this app type.
Jobs & pipelines
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $43.50/mo |
| Cost at 100 DAU | Not a fit for this app type | $9.70/mo |
| Cost at 1K DAU | Not a fit for this app type | $43.50/mo |
| Cost at 10K DAU | Not a fit for this app type | $412.40/mo |
| Cost at 100K DAU | Not a fit for this app type | $4460.10/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 67/100 |
Verdict: Render is the only viable option for this app type.
AI app
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $50.83/mo |
| Cost at 100 DAU | Not a fit for this app type | $9.51/mo |
| Cost at 1K DAU | Not a fit for this app type | $50.83/mo |
| Cost at 10K DAU | Not a fit for this app type | $493.64/mo |
| Cost at 100K DAU | Not a fit for this app type | $5278.35/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 58/100 |
Verdict: Render is the only viable option for this app type.
Internal tool
| Metric | Neon | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $42.10/mo |
| Cost at 100 DAU | Not a fit for this app type | $8.70/mo |
| Cost at 1K DAU | Not a fit for this app type | $42.10/mo |
| Cost at 10K DAU | Not a fit for this app type | $405.80/mo |
| Cost at 100K DAU | Not a fit for this app type | $4399.50/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 88/100 |
Verdict: Render is the only viable option for this app type.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app