Linode (Akamai) vs Vercel
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Linode (Akamai) · updated Jul 2026Vercel · updated Jun 2026
Web app
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $35/mo | $43.25/mo |
| Cost at 100 DAU | $20/mo | $1.25/mo |
| Cost at 1K DAU | $35/mo | $43.25/mo |
| Cost at 10K DAU | $39.76/mo | $334.40/mo |
| Cost at 100K DAU | $179.76/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 62/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $35.40/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35.40/mo | Not a fit for this app type |
| Cost at 10K DAU | $45.36/mo | Not a fit for this app type |
| Cost at 100K DAU | $239.36/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 63/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
E-commerce store
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $40/mo | $99.64/mo |
| Cost at 100 DAU | $25/mo | $3.65/mo |
| Cost at 1K DAU | $40/mo | $99.64/mo |
| Cost at 10K DAU | $59.30/mo | $930.46/mo |
| Cost at 100K DAU | $375.08/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 64/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $35/mo | $43.25/mo |
| Cost at 100 DAU | $20/mo | $1.25/mo |
| Cost at 1K DAU | $35/mo | $43.25/mo |
| Cost at 10K DAU | $39.76/mo | $334.40/mo |
| Cost at 100K DAU | $179.76/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 62/100 | 55/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $40/mo | $99.64/mo |
| Cost at 100 DAU | $25/mo | $3.65/mo |
| Cost at 1K DAU | $40/mo | $99.64/mo |
| Cost at 10K DAU | $59.30/mo | $930.46/mo |
| Cost at 100K DAU | $375.08/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 64/100 | 50/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $35/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35/mo | Not a fit for this app type |
| Cost at 10K DAU | $39.76/mo | Not a fit for this app type |
| Cost at 100K DAU | $179.76/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 70/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
Jobs & pipelines
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $35.40/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35.40/mo | Not a fit for this app type |
| Cost at 10K DAU | $45.36/mo | Not a fit for this app type |
| Cost at 100K DAU | $239.36/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 73/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
AI app
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $40/mo | $99.64/mo |
| Cost at 100 DAU | $25/mo | $3.65/mo |
| Cost at 1K DAU | $40/mo | $99.64/mo |
| Cost at 10K DAU | $59.30/mo | $930.46/mo |
| Cost at 100K DAU | $375.08/mo | $10549.18/mo |
| Services used |
|
|
| Fit score | 64/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Linode (Akamai) | Vercel |
|---|---|---|
| Cost at 1k DAU | $35/mo | $43.25/mo |
| Cost at 100 DAU | $20/mo | $1.25/mo |
| Cost at 1K DAU | $35/mo | $43.25/mo |
| Cost at 10K DAU | $39.76/mo | $334.40/mo |
| Cost at 100K DAU | $179.76/mo | $4556.65/mo |
| Services used |
|
|
| Fit score | 62/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app