Linode (Akamai) vs Upstash
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Linode (Akamai) · updated Jul 2026Upstash · updated Jul 2026
Web app
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $35/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35/mo | Not a fit for this app type |
| Cost at 10K DAU | $39.76/mo | Not a fit for this app type |
| Cost at 100K DAU | $179.76/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 62/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
SaaS product
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $35.40/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35.40/mo | Not a fit for this app type |
| Cost at 10K DAU | $45.36/mo | Not a fit for this app type |
| Cost at 100K DAU | $239.36/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 63/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
E-commerce store
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $40/mo | Not a fit for this app type |
| Cost at 100 DAU | $25/mo | Not a fit for this app type |
| Cost at 1K DAU | $40/mo | Not a fit for this app type |
| Cost at 10K DAU | $59.30/mo | Not a fit for this app type |
| Cost at 100K DAU | $375.08/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 64/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
API / backend service
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $35/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35/mo | Not a fit for this app type |
| Cost at 10K DAU | $39.76/mo | Not a fit for this app type |
| Cost at 100K DAU | $179.76/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 62/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
Mobile app backend
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $40/mo | Not a fit for this app type |
| Cost at 100 DAU | $25/mo | Not a fit for this app type |
| Cost at 1K DAU | $40/mo | Not a fit for this app type |
| Cost at 10K DAU | $59.30/mo | Not a fit for this app type |
| Cost at 100K DAU | $375.08/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 64/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
Realtime / collaborative
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $35/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35/mo | Not a fit for this app type |
| Cost at 10K DAU | $39.76/mo | Not a fit for this app type |
| Cost at 100K DAU | $179.76/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 70/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
Jobs & pipelines
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $35.40/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35.40/mo | Not a fit for this app type |
| Cost at 10K DAU | $45.36/mo | Not a fit for this app type |
| Cost at 100K DAU | $239.36/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 73/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
AI app
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $40/mo | Not a fit for this app type |
| Cost at 100 DAU | $25/mo | Not a fit for this app type |
| Cost at 1K DAU | $40/mo | Not a fit for this app type |
| Cost at 10K DAU | $59.30/mo | Not a fit for this app type |
| Cost at 100K DAU | $375.08/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 64/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
Internal tool
| Metric | Linode (Akamai) | Upstash |
|---|---|---|
| Cost at 1k DAU | $35/mo | Not a fit for this app type |
| Cost at 100 DAU | $20/mo | Not a fit for this app type |
| Cost at 1K DAU | $35/mo | Not a fit for this app type |
| Cost at 10K DAU | $39.76/mo | Not a fit for this app type |
| Cost at 100K DAU | $179.76/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 62/100 | — |
Verdict: Linode (Akamai) is the only viable option for this app type.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app