Hetzner vs Vercel
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Hetzner · updated Jun 2025Vercel · updated Jun 2025
Web app
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
SaaS product
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | $27.75/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.35/mo | Not a fit for this app type |
| Cost at 1K DAU | $27.75/mo | Not a fit for this app type |
| Cost at 10K DAU | $252.70/mo | Not a fit for this app type |
| Cost at 100K DAU | $2503.95/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 63/100 | — |
Verdict: Hetzner is the only viable option for this app type.
E-commerce store
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | $31.75/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.79/mo | Not a fit for this app type |
| Cost at 1K DAU | $31.75/mo | Not a fit for this app type |
| Cost at 10K DAU | $290.22/mo | Not a fit for this app type |
| Cost at 100K DAU | $2874.23/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 70/100 | — |
Verdict: Hetzner is the only viable option for this app type.
API / backend service
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Mobile app backend
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | $31.75/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.79/mo | Not a fit for this app type |
| Cost at 1K DAU | $31.75/mo | Not a fit for this app type |
| Cost at 10K DAU | $290.22/mo | Not a fit for this app type |
| Cost at 100K DAU | $2874.23/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 70/100 | — |
Verdict: Hetzner is the only viable option for this app type.
Realtime / collaborative
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | $27.35/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.35/mo | Not a fit for this app type |
| Cost at 1K DAU | $27.35/mo | Not a fit for this app type |
| Cost at 10K DAU | $247.10/mo | Not a fit for this app type |
| Cost at 100K DAU | $2444.35/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 80/100 | — |
Verdict: Hetzner is the only viable option for this app type.
Jobs & pipelines
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | $27.75/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.35/mo | Not a fit for this app type |
| Cost at 1K DAU | $27.75/mo | Not a fit for this app type |
| Cost at 10K DAU | $252.70/mo | Not a fit for this app type |
| Cost at 100K DAU | $2503.95/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 73/100 | — |
Verdict: Hetzner is the only viable option for this app type.
AI app
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | $31.75/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.79/mo | Not a fit for this app type |
| Cost at 1K DAU | $31.75/mo | Not a fit for this app type |
| Cost at 10K DAU | $290.22/mo | Not a fit for this app type |
| Cost at 100K DAU | $2874.23/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 70/100 | — |
Verdict: Hetzner is the only viable option for this app type.
Internal tool
| Metric | Hetzner | Vercel |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app