Heroku vs Render
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Heroku · updated Jul 2026Render · updated Jul 2026
Web app
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $55/mo | $42.10/mo |
| Cost at 100 DAU | $14/mo | $8.70/mo |
| Cost at 1K DAU | $55/mo | $42.10/mo |
| Cost at 10K DAU | $55/mo | $405.80/mo |
| Cost at 100K DAU | $64/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 83/100 | 88/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
SaaS product
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $55.40/mo | $43.50/mo |
| Cost at 100 DAU | $14/mo | $9.70/mo |
| Cost at 1K DAU | $55.40/mo | $43.50/mo |
| Cost at 10K DAU | $60.60/mo | $412.40/mo |
| Cost at 100K DAU | $123.60/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 64/100 | 67/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
E-commerce store
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | $50.83/mo |
| Cost at 100 DAU | $14.81/mo | $9.51/mo |
| Cost at 1K DAU | $63.73/mo | $50.83/mo |
| Cost at 10K DAU | $142.84/mo | $493.64/mo |
| Cost at 100K DAU | $942.85/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 65/100 | 68/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
API / backend service
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $55/mo | $42.10/mo |
| Cost at 100 DAU | $14/mo | $8.70/mo |
| Cost at 1K DAU | $55/mo | $42.10/mo |
| Cost at 10K DAU | $55/mo | $405.80/mo |
| Cost at 100K DAU | $64/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 83/100 | 88/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
Mobile app backend
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | $50.83/mo |
| Cost at 100 DAU | $14.81/mo | $9.51/mo |
| Cost at 1K DAU | $63.73/mo | $50.83/mo |
| Cost at 10K DAU | $142.84/mo | $493.64/mo |
| Cost at 100K DAU | $942.85/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 65/100 | 68/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
Realtime / collaborative
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $55/mo | $42.10/mo |
| Cost at 100 DAU | $14/mo | $8.70/mo |
| Cost at 1K DAU | $55/mo | $42.10/mo |
| Cost at 10K DAU | $55/mo | $405.80/mo |
| Cost at 100K DAU | $64/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 83/100 | 85/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
Jobs & pipelines
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $55.40/mo | $43.50/mo |
| Cost at 100 DAU | $14/mo | $9.70/mo |
| Cost at 1K DAU | $55.40/mo | $43.50/mo |
| Cost at 10K DAU | $60.60/mo | $412.40/mo |
| Cost at 100K DAU | $123.60/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 64/100 | 67/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
AI app
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | $50.83/mo |
| Cost at 100 DAU | $14.81/mo | $9.51/mo |
| Cost at 1K DAU | $63.73/mo | $50.83/mo |
| Cost at 10K DAU | $142.84/mo | $493.64/mo |
| Cost at 100K DAU | $942.85/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 55/100 | 58/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
Internal tool
| Metric | Heroku | Render |
|---|---|---|
| Cost at 1k DAU | $55/mo | $42.10/mo |
| Cost at 100 DAU | $14/mo | $8.70/mo |
| Cost at 1K DAU | $55/mo | $42.10/mo |
| Cost at 10K DAU | $55/mo | $405.80/mo |
| Cost at 100K DAU | $64/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 83/100 | 88/100 |
Verdict: It flips at scale: Render cheaper at 1k DAU, Heroku at 100k.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app