Heroku vs Neon
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Heroku · updated Jul 2026Neon · updated Jul 2026
Web app
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $55/mo | Not a fit for this app type |
| Cost at 100 DAU | $14/mo | Not a fit for this app type |
| Cost at 1K DAU | $55/mo | Not a fit for this app type |
| Cost at 10K DAU | $55/mo | Not a fit for this app type |
| Cost at 100K DAU | $64/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 83/100 | — |
Verdict: Heroku is the only viable option for this app type.
SaaS product
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $55.40/mo | Not a fit for this app type |
| Cost at 100 DAU | $14/mo | Not a fit for this app type |
| Cost at 1K DAU | $55.40/mo | Not a fit for this app type |
| Cost at 10K DAU | $60.60/mo | Not a fit for this app type |
| Cost at 100K DAU | $123.60/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 64/100 | — |
Verdict: Heroku is the only viable option for this app type.
E-commerce store
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | Not a fit for this app type |
| Cost at 100 DAU | $14.81/mo | Not a fit for this app type |
| Cost at 1K DAU | $63.73/mo | Not a fit for this app type |
| Cost at 10K DAU | $142.84/mo | Not a fit for this app type |
| Cost at 100K DAU | $942.85/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 65/100 | — |
Verdict: Heroku is the only viable option for this app type.
API / backend service
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $55/mo | Not a fit for this app type |
| Cost at 100 DAU | $14/mo | Not a fit for this app type |
| Cost at 1K DAU | $55/mo | Not a fit for this app type |
| Cost at 10K DAU | $55/mo | Not a fit for this app type |
| Cost at 100K DAU | $64/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 83/100 | — |
Verdict: Heroku is the only viable option for this app type.
Mobile app backend
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | Not a fit for this app type |
| Cost at 100 DAU | $14.81/mo | Not a fit for this app type |
| Cost at 1K DAU | $63.73/mo | Not a fit for this app type |
| Cost at 10K DAU | $142.84/mo | Not a fit for this app type |
| Cost at 100K DAU | $942.85/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 65/100 | — |
Verdict: Heroku is the only viable option for this app type.
Realtime / collaborative
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $55/mo | Not a fit for this app type |
| Cost at 100 DAU | $14/mo | Not a fit for this app type |
| Cost at 1K DAU | $55/mo | Not a fit for this app type |
| Cost at 10K DAU | $55/mo | Not a fit for this app type |
| Cost at 100K DAU | $64/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 83/100 | — |
Verdict: Heroku is the only viable option for this app type.
Jobs & pipelines
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $55.40/mo | Not a fit for this app type |
| Cost at 100 DAU | $14/mo | Not a fit for this app type |
| Cost at 1K DAU | $55.40/mo | Not a fit for this app type |
| Cost at 10K DAU | $60.60/mo | Not a fit for this app type |
| Cost at 100K DAU | $123.60/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 64/100 | — |
Verdict: Heroku is the only viable option for this app type.
AI app
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | Not a fit for this app type |
| Cost at 100 DAU | $14.81/mo | Not a fit for this app type |
| Cost at 1K DAU | $63.73/mo | Not a fit for this app type |
| Cost at 10K DAU | $142.84/mo | Not a fit for this app type |
| Cost at 100K DAU | $942.85/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 55/100 | — |
Verdict: Heroku is the only viable option for this app type.
Internal tool
| Metric | Heroku | Neon |
|---|---|---|
| Cost at 1k DAU | $55/mo | Not a fit for this app type |
| Cost at 100 DAU | $14/mo | Not a fit for this app type |
| Cost at 1K DAU | $55/mo | Not a fit for this app type |
| Cost at 10K DAU | $55/mo | Not a fit for this app type |
| Cost at 100K DAU | $64/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 83/100 | — |
Verdict: Heroku is the only viable option for this app type.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app