Heroku vs Hetzner
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Heroku · updated Jul 2026Hetzner · updated Jun 2026
Web app
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $55/mo | $34.10/mo |
| Cost at 100 DAU | $14/mo | $19.10/mo |
| Cost at 1K DAU | $55/mo | $34.10/mo |
| Cost at 10K DAU | $55/mo | $34.10/mo |
| Cost at 100K DAU | $64/mo | $34.10/mo |
| Services used |
|
|
| Fit score | 83/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $55.40/mo | $34.50/mo |
| Cost at 100 DAU | $14/mo | $19.10/mo |
| Cost at 1K DAU | $55.40/mo | $34.50/mo |
| Cost at 10K DAU | $60.60/mo | $39.70/mo |
| Cost at 100K DAU | $123.60/mo | $93.70/mo |
| Services used |
|
|
| Fit score | 64/100 | 66/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | $38.50/mo |
| Cost at 100 DAU | $14.81/mo | $19.54/mo |
| Cost at 1K DAU | $63.73/mo | $38.50/mo |
| Cost at 10K DAU | $142.84/mo | $77.22/mo |
| Cost at 100K DAU | $942.85/mo | $463.98/mo |
| Services used |
|
|
| Fit score | 65/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $55/mo | $34.10/mo |
| Cost at 100 DAU | $14/mo | $19.10/mo |
| Cost at 1K DAU | $55/mo | $34.10/mo |
| Cost at 10K DAU | $55/mo | $34.10/mo |
| Cost at 100K DAU | $64/mo | $34.10/mo |
| Services used |
|
|
| Fit score | 83/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | $38.50/mo |
| Cost at 100 DAU | $14.81/mo | $19.54/mo |
| Cost at 1K DAU | $63.73/mo | $38.50/mo |
| Cost at 10K DAU | $142.84/mo | $77.22/mo |
| Cost at 100K DAU | $942.85/mo | $463.98/mo |
| Services used |
|
|
| Fit score | 65/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $55/mo | $34.10/mo |
| Cost at 100 DAU | $14/mo | $19.10/mo |
| Cost at 1K DAU | $55/mo | $34.10/mo |
| Cost at 10K DAU | $55/mo | $34.10/mo |
| Cost at 100K DAU | $64/mo | $34.10/mo |
| Services used |
|
|
| Fit score | 83/100 | 75/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Jobs & pipelines
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $55.40/mo | $34.50/mo |
| Cost at 100 DAU | $14/mo | $19.10/mo |
| Cost at 1K DAU | $55.40/mo | $34.50/mo |
| Cost at 10K DAU | $60.60/mo | $39.70/mo |
| Cost at 100K DAU | $123.60/mo | $93.70/mo |
| Services used |
|
|
| Fit score | 64/100 | 76/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $63.73/mo | $38.50/mo |
| Cost at 100 DAU | $14.81/mo | $19.54/mo |
| Cost at 1K DAU | $63.73/mo | $38.50/mo |
| Cost at 10K DAU | $142.84/mo | $77.22/mo |
| Cost at 100K DAU | $942.85/mo | $463.98/mo |
| Services used |
|
|
| Fit score | 55/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Heroku | Hetzner |
|---|---|---|
| Cost at 1k DAU | $55/mo | $34.10/mo |
| Cost at 100 DAU | $14/mo | $19.10/mo |
| Cost at 1K DAU | $55/mo | $34.10/mo |
| Cost at 10K DAU | $55/mo | $34.10/mo |
| Cost at 100K DAU | $64/mo | $34.10/mo |
| Services used |
|
|
| Fit score | 83/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app