Fly.io vs Vultr
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Fly.io · updated Jun 2026Vultr · updated Jul 2026
Web app
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $35/mo |
| Cost at 100 DAU | $5.95/mo | $20/mo |
| Cost at 1K DAU | $32.10/mo | $35/mo |
| Cost at 10K DAU | $190.95/mo | $39.76/mo |
| Cost at 100K DAU | $1782.20/mo | $179.52/mo |
| Services used |
|
|
| Fit score | 87/100 | 64/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
SaaS product
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | $35.40/mo |
| Cost at 100 DAU | $5.95/mo | $20/mo |
| Cost at 1K DAU | $32.50/mo | $35.40/mo |
| Cost at 10K DAU | $196.55/mo | $45.36/mo |
| Cost at 100K DAU | $1841.80/mo | $239.12/mo |
| Services used |
|
|
| Fit score | 68/100 | 65/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
E-commerce store
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $40/mo |
| Cost at 100 DAU | $6.45/mo | $25/mo |
| Cost at 1K DAU | $37.06/mo | $40/mo |
| Cost at 10K DAU | $240.49/mo | $59.30/mo |
| Cost at 100K DAU | $2277.52/mo | $374.84/mo |
| Services used |
|
|
| Fit score | 88/100 | 65/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
API / backend service
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $35/mo |
| Cost at 100 DAU | $5.95/mo | $20/mo |
| Cost at 1K DAU | $32.10/mo | $35/mo |
| Cost at 10K DAU | $190.95/mo | $39.76/mo |
| Cost at 100K DAU | $1782.20/mo | $179.52/mo |
| Services used |
|
|
| Fit score | 97/100 | 64/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
Mobile app backend
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $40/mo |
| Cost at 100 DAU | $6.45/mo | $25/mo |
| Cost at 1K DAU | $37.06/mo | $40/mo |
| Cost at 10K DAU | $240.49/mo | $59.30/mo |
| Cost at 100K DAU | $2277.52/mo | $374.84/mo |
| Services used |
|
|
| Fit score | 98/100 | 65/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
Realtime / collaborative
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $35/mo |
| Cost at 100 DAU | $5.95/mo | $20/mo |
| Cost at 1K DAU | $32.10/mo | $35/mo |
| Cost at 10K DAU | $190.95/mo | $39.76/mo |
| Cost at 100K DAU | $1782.20/mo | $179.52/mo |
| Services used |
|
|
| Fit score | 98/100 | 73/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
Jobs & pipelines
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | $35.40/mo |
| Cost at 100 DAU | $5.95/mo | $20/mo |
| Cost at 1K DAU | $32.50/mo | $35.40/mo |
| Cost at 10K DAU | $196.55/mo | $45.36/mo |
| Cost at 100K DAU | $1841.80/mo | $239.12/mo |
| Services used |
|
|
| Fit score | 78/100 | 75/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
AI app
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $40/mo |
| Cost at 100 DAU | $6.45/mo | $25/mo |
| Cost at 1K DAU | $37.06/mo | $40/mo |
| Cost at 10K DAU | $240.49/mo | $59.30/mo |
| Cost at 100K DAU | $2277.52/mo | $374.84/mo |
| Services used |
|
|
| Fit score | 88/100 | 65/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
Internal tool
| Metric | Fly.io | Vultr |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $35/mo |
| Cost at 100 DAU | $5.95/mo | $20/mo |
| Cost at 1K DAU | $32.10/mo | $35/mo |
| Cost at 10K DAU | $190.95/mo | $39.76/mo |
| Cost at 100K DAU | $1782.20/mo | $179.52/mo |
| Services used |
|
|
| Fit score | 87/100 | 64/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Vultr at 100k.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app