Fly.io vs Upstash
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Fly.io · updated Jun 2026Upstash · updated Jul 2026
Web app
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $190.95/mo | Not a fit for this app type |
| Cost at 100K DAU | $1782.20/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 87/100 | — |
Verdict: Fly.io is the only viable option for this app type.
SaaS product
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.50/mo | Not a fit for this app type |
| Cost at 10K DAU | $196.55/mo | Not a fit for this app type |
| Cost at 100K DAU | $1841.80/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 68/100 | — |
Verdict: Fly.io is the only viable option for this app type.
E-commerce store
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | Not a fit for this app type |
| Cost at 100 DAU | $6.45/mo | Not a fit for this app type |
| Cost at 1K DAU | $37.06/mo | Not a fit for this app type |
| Cost at 10K DAU | $240.49/mo | Not a fit for this app type |
| Cost at 100K DAU | $2277.52/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 88/100 | — |
Verdict: Fly.io is the only viable option for this app type.
API / backend service
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $190.95/mo | Not a fit for this app type |
| Cost at 100K DAU | $1782.20/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 97/100 | — |
Verdict: Fly.io is the only viable option for this app type.
Mobile app backend
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | Not a fit for this app type |
| Cost at 100 DAU | $6.45/mo | Not a fit for this app type |
| Cost at 1K DAU | $37.06/mo | Not a fit for this app type |
| Cost at 10K DAU | $240.49/mo | Not a fit for this app type |
| Cost at 100K DAU | $2277.52/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 98/100 | — |
Verdict: Fly.io is the only viable option for this app type.
Realtime / collaborative
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $190.95/mo | Not a fit for this app type |
| Cost at 100K DAU | $1782.20/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 98/100 | — |
Verdict: Fly.io is the only viable option for this app type.
Jobs & pipelines
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.50/mo | Not a fit for this app type |
| Cost at 10K DAU | $196.55/mo | Not a fit for this app type |
| Cost at 100K DAU | $1841.80/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 78/100 | — |
Verdict: Fly.io is the only viable option for this app type.
AI app
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | Not a fit for this app type |
| Cost at 100 DAU | $6.45/mo | Not a fit for this app type |
| Cost at 1K DAU | $37.06/mo | Not a fit for this app type |
| Cost at 10K DAU | $240.49/mo | Not a fit for this app type |
| Cost at 100K DAU | $2277.52/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 88/100 | — |
Verdict: Fly.io is the only viable option for this app type.
Internal tool
| Metric | Fly.io | Upstash |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $190.95/mo | Not a fit for this app type |
| Cost at 100K DAU | $1782.20/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 87/100 | — |
Verdict: Fly.io is the only viable option for this app type.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app