Fly.io vs Supabase
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Fly.io · updated Jun 2026Supabase · updated Jul 2026
Web app
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $36.70/mo |
| Cost at 100 DAU | $5.95/mo | $25.26/mo |
| Cost at 1K DAU | $32.10/mo | $36.70/mo |
| Cost at 10K DAU | $190.95/mo | $176.97/mo |
| Cost at 100K DAU | $1782.20/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 87/100 | 79/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Supabase at 100k.
SaaS product
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | $51.70/mo |
| Cost at 100 DAU | $5.95/mo | $27.26/mo |
| Cost at 1K DAU | $32.50/mo | $51.70/mo |
| Cost at 10K DAU | $196.55/mo | $326.97/mo |
| Cost at 100K DAU | $1841.80/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 68/100 | 55/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
E-commerce store
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $50.20/mo |
| Cost at 100 DAU | $6.45/mo | $26.61/mo |
| Cost at 1K DAU | $37.06/mo | $50.20/mo |
| Cost at 10K DAU | $240.49/mo | $329.51/mo |
| Cost at 100K DAU | $2277.52/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 88/100 | 79/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
API / backend service
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $36.70/mo |
| Cost at 100 DAU | $5.95/mo | $25.26/mo |
| Cost at 1K DAU | $32.10/mo | $36.70/mo |
| Cost at 10K DAU | $190.95/mo | $176.97/mo |
| Cost at 100K DAU | $1782.20/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 97/100 | 89/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Supabase at 100k.
Mobile app backend
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $50.20/mo |
| Cost at 100 DAU | $6.45/mo | $26.61/mo |
| Cost at 1K DAU | $37.06/mo | $50.20/mo |
| Cost at 10K DAU | $240.49/mo | $329.51/mo |
| Cost at 100K DAU | $2277.52/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 98/100 | 89/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
Realtime / collaborative
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $190.95/mo | Not a fit for this app type |
| Cost at 100K DAU | $1782.20/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 98/100 | — |
Verdict: Fly.io is the only viable option for this app type.
Jobs & pipelines
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | $51.70/mo |
| Cost at 100 DAU | $5.95/mo | $27.26/mo |
| Cost at 1K DAU | $32.50/mo | $51.70/mo |
| Cost at 10K DAU | $196.55/mo | $326.97/mo |
| Cost at 100K DAU | $1841.80/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 78/100 | 65/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
AI app
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $50.20/mo |
| Cost at 100 DAU | $6.45/mo | $26.61/mo |
| Cost at 1K DAU | $37.06/mo | $50.20/mo |
| Cost at 10K DAU | $240.49/mo | $329.51/mo |
| Cost at 100K DAU | $2277.52/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 88/100 | 89/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
Internal tool
| Metric | Fly.io | Supabase |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $36.70/mo |
| Cost at 100 DAU | $5.95/mo | $25.26/mo |
| Cost at 1K DAU | $32.10/mo | $36.70/mo |
| Cost at 10K DAU | $190.95/mo | $176.97/mo |
| Cost at 100K DAU | $1782.20/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 87/100 | 79/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, Supabase at 100k.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app