Fly.io vs Render
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Fly.io · updated Jun 2026Render · updated Jul 2026
Web app
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $42.10/mo |
| Cost at 100 DAU | $5.95/mo | $8.70/mo |
| Cost at 1K DAU | $32.10/mo | $42.10/mo |
| Cost at 10K DAU | $190.95/mo | $405.80/mo |
| Cost at 100K DAU | $1782.20/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 87/100 | 88/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
SaaS product
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | $43.50/mo |
| Cost at 100 DAU | $5.95/mo | $9.70/mo |
| Cost at 1K DAU | $32.50/mo | $43.50/mo |
| Cost at 10K DAU | $196.55/mo | $412.40/mo |
| Cost at 100K DAU | $1841.80/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 68/100 | 67/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
E-commerce store
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $50.83/mo |
| Cost at 100 DAU | $6.45/mo | $9.51/mo |
| Cost at 1K DAU | $37.06/mo | $50.83/mo |
| Cost at 10K DAU | $240.49/mo | $493.64/mo |
| Cost at 100K DAU | $2277.52/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 88/100 | 68/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
API / backend service
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $42.10/mo |
| Cost at 100 DAU | $5.95/mo | $8.70/mo |
| Cost at 1K DAU | $32.10/mo | $42.10/mo |
| Cost at 10K DAU | $190.95/mo | $405.80/mo |
| Cost at 100K DAU | $1782.20/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 97/100 | 88/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
Mobile app backend
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $50.83/mo |
| Cost at 100 DAU | $6.45/mo | $9.51/mo |
| Cost at 1K DAU | $37.06/mo | $50.83/mo |
| Cost at 10K DAU | $240.49/mo | $493.64/mo |
| Cost at 100K DAU | $2277.52/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 98/100 | 68/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
Realtime / collaborative
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $42.10/mo |
| Cost at 100 DAU | $5.95/mo | $8.70/mo |
| Cost at 1K DAU | $32.10/mo | $42.10/mo |
| Cost at 10K DAU | $190.95/mo | $405.80/mo |
| Cost at 100K DAU | $1782.20/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 98/100 | 85/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
Jobs & pipelines
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | $43.50/mo |
| Cost at 100 DAU | $5.95/mo | $9.70/mo |
| Cost at 1K DAU | $32.50/mo | $43.50/mo |
| Cost at 10K DAU | $196.55/mo | $412.40/mo |
| Cost at 100K DAU | $1841.80/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 78/100 | 67/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
AI app
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $50.83/mo |
| Cost at 100 DAU | $6.45/mo | $9.51/mo |
| Cost at 1K DAU | $37.06/mo | $50.83/mo |
| Cost at 10K DAU | $240.49/mo | $493.64/mo |
| Cost at 100K DAU | $2277.52/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 88/100 | 58/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
Internal tool
| Metric | Fly.io | Render |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $42.10/mo |
| Cost at 100 DAU | $5.95/mo | $8.70/mo |
| Cost at 1K DAU | $32.10/mo | $42.10/mo |
| Cost at 10K DAU | $190.95/mo | $405.80/mo |
| Cost at 100K DAU | $1782.20/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 87/100 | 88/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app