Fly.io vs Hetzner
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Fly.io · updated Jun 2025Hetzner · updated Jun 2025
Web app
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $190.95/mo | Not a fit for this app type |
| Cost at 100K DAU | $1782.20/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 78/100 | — |
Verdict: Fly.io is the only viable option for this app type.
SaaS product
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | $27.75/mo |
| Cost at 100 DAU | $5.95/mo | $5.35/mo |
| Cost at 1K DAU | $32.50/mo | $27.75/mo |
| Cost at 10K DAU | $196.55/mo | $252.70/mo |
| Cost at 100K DAU | $1841.80/mo | $2503.95/mo |
| Services used |
|
|
| Fit score | 57/100 | 63/100 |
Verdict: It flips at scale: Hetzner cheaper at 1k DAU, Fly.io at 100k.
E-commerce store
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $31.75/mo |
| Cost at 100 DAU | $6.45/mo | $5.79/mo |
| Cost at 1K DAU | $37.06/mo | $31.75/mo |
| Cost at 10K DAU | $240.49/mo | $290.22/mo |
| Cost at 100K DAU | $2277.52/mo | $2874.23/mo |
| Services used |
|
|
| Fit score | 86/100 | 70/100 |
Verdict: It flips at scale: Hetzner cheaper at 1k DAU, Fly.io at 100k.
API / backend service
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $190.95/mo | Not a fit for this app type |
| Cost at 100K DAU | $1782.20/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 88/100 | — |
Verdict: Fly.io is the only viable option for this app type.
Mobile app backend
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $31.75/mo |
| Cost at 100 DAU | $6.45/mo | $5.79/mo |
| Cost at 1K DAU | $37.06/mo | $31.75/mo |
| Cost at 10K DAU | $240.49/mo | $290.22/mo |
| Cost at 100K DAU | $2277.52/mo | $2874.23/mo |
| Services used |
|
|
| Fit score | 96/100 | 70/100 |
Verdict: It flips at scale: Hetzner cheaper at 1k DAU, Fly.io at 100k.
Realtime / collaborative
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | $27.35/mo |
| Cost at 100 DAU | $5.95/mo | $5.35/mo |
| Cost at 1K DAU | $32.10/mo | $27.35/mo |
| Cost at 10K DAU | $190.95/mo | $247.10/mo |
| Cost at 100K DAU | $1782.20/mo | $2444.35/mo |
| Services used |
|
|
| Fit score | 87/100 | 80/100 |
Verdict: It flips at scale: Hetzner cheaper at 1k DAU, Fly.io at 100k.
Jobs & pipelines
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $32.50/mo | $27.75/mo |
| Cost at 100 DAU | $5.95/mo | $5.35/mo |
| Cost at 1K DAU | $32.50/mo | $27.75/mo |
| Cost at 10K DAU | $196.55/mo | $252.70/mo |
| Cost at 100K DAU | $1841.80/mo | $2503.95/mo |
| Services used |
|
|
| Fit score | 67/100 | 73/100 |
Verdict: It flips at scale: Hetzner cheaper at 1k DAU, Fly.io at 100k.
AI app
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $37.06/mo | $31.75/mo |
| Cost at 100 DAU | $6.45/mo | $5.79/mo |
| Cost at 1K DAU | $37.06/mo | $31.75/mo |
| Cost at 10K DAU | $240.49/mo | $290.22/mo |
| Cost at 100K DAU | $2277.52/mo | $2874.23/mo |
| Services used |
|
|
| Fit score | 86/100 | 70/100 |
Verdict: It flips at scale: Hetzner cheaper at 1k DAU, Fly.io at 100k.
Internal tool
| Metric | Fly.io | Hetzner |
|---|---|---|
| Cost at 1k DAU | $32.10/mo | Not a fit for this app type |
| Cost at 100 DAU | $5.95/mo | Not a fit for this app type |
| Cost at 1K DAU | $32.10/mo | Not a fit for this app type |
| Cost at 10K DAU | $190.95/mo | Not a fit for this app type |
| Cost at 100K DAU | $1782.20/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 78/100 | — |
Verdict: Fly.io is the only viable option for this app type.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app