DigitalOcean vs Supabase
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:DigitalOcean · updated Jul 2026Supabase · updated Jul 2026
Web app
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $36/mo | $36.70/mo |
| Cost at 100 DAU | $21/mo | $25.26/mo |
| Cost at 1K DAU | $36/mo | $36.70/mo |
| Cost at 10K DAU | $40.76/mo | $176.97/mo |
| Cost at 100K DAU | $181.76/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 81/100 | 79/100 |
Verdict: DigitalOcean is cheaper for this profile at every traffic level.
SaaS product
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $36.40/mo | $51.70/mo |
| Cost at 100 DAU | $21/mo | $27.26/mo |
| Cost at 1K DAU | $36.40/mo | $51.70/mo |
| Cost at 10K DAU | $46.36/mo | $326.97/mo |
| Cost at 100K DAU | $241.36/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 61/100 | 55/100 |
Verdict: DigitalOcean is cheaper for this profile at every traffic level.
E-commerce store
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $41/mo | $50.20/mo |
| Cost at 100 DAU | $26/mo | $26.61/mo |
| Cost at 1K DAU | $41/mo | $50.20/mo |
| Cost at 10K DAU | $65.06/mo | $329.51/mo |
| Cost at 100K DAU | $516.84/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 81/100 | 79/100 |
Verdict: DigitalOcean is cheaper for this profile at every traffic level.
API / backend service
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $36/mo | $36.70/mo |
| Cost at 100 DAU | $21/mo | $25.26/mo |
| Cost at 1K DAU | $36/mo | $36.70/mo |
| Cost at 10K DAU | $40.76/mo | $176.97/mo |
| Cost at 100K DAU | $181.76/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 81/100 | 89/100 |
Verdict: DigitalOcean is cheaper for this profile at every traffic level.
Mobile app backend
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $41/mo | $50.20/mo |
| Cost at 100 DAU | $26/mo | $26.61/mo |
| Cost at 1K DAU | $41/mo | $50.20/mo |
| Cost at 10K DAU | $65.06/mo | $329.51/mo |
| Cost at 100K DAU | $516.84/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 81/100 | 89/100 |
Verdict: DigitalOcean is cheaper for this profile at every traffic level.
Realtime / collaborative
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $36/mo | Not a fit for this app type |
| Cost at 100 DAU | $21/mo | Not a fit for this app type |
| Cost at 1K DAU | $36/mo | Not a fit for this app type |
| Cost at 10K DAU | $40.76/mo | Not a fit for this app type |
| Cost at 100K DAU | $181.76/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 88/100 | — |
Verdict: DigitalOcean is the only viable option for this app type.
Jobs & pipelines
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $36.40/mo | $51.70/mo |
| Cost at 100 DAU | $21/mo | $27.26/mo |
| Cost at 1K DAU | $36.40/mo | $51.70/mo |
| Cost at 10K DAU | $46.36/mo | $326.97/mo |
| Cost at 100K DAU | $241.36/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 71/100 | 65/100 |
Verdict: DigitalOcean is cheaper for this profile at every traffic level.
AI app
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $41/mo | $50.20/mo |
| Cost at 100 DAU | $26/mo | $26.61/mo |
| Cost at 1K DAU | $41/mo | $50.20/mo |
| Cost at 10K DAU | $65.06/mo | $329.51/mo |
| Cost at 100K DAU | $516.84/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 81/100 | 89/100 |
Verdict: DigitalOcean is cheaper for this profile at every traffic level.
Internal tool
| Metric | DigitalOcean | Supabase |
|---|---|---|
| Cost at 1k DAU | $36/mo | $36.70/mo |
| Cost at 100 DAU | $21/mo | $25.26/mo |
| Cost at 1K DAU | $36/mo | $36.70/mo |
| Cost at 10K DAU | $40.76/mo | $176.97/mo |
| Cost at 100K DAU | $181.76/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 81/100 | 79/100 |
Verdict: DigitalOcean is cheaper for this profile at every traffic level.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app