DigitalOcean vs Render
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:DigitalOcean · updated Jul 2026Render · updated Jul 2026
Web app
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $36/mo | $42.10/mo |
| Cost at 100 DAU | $21/mo | $8.70/mo |
| Cost at 1K DAU | $36/mo | $42.10/mo |
| Cost at 10K DAU | $40.76/mo | $405.80/mo |
| Cost at 100K DAU | $181.76/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 81/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $36.40/mo | $43.50/mo |
| Cost at 100 DAU | $21/mo | $9.70/mo |
| Cost at 1K DAU | $36.40/mo | $43.50/mo |
| Cost at 10K DAU | $46.36/mo | $412.40/mo |
| Cost at 100K DAU | $241.36/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 61/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $41/mo | $50.83/mo |
| Cost at 100 DAU | $26/mo | $9.51/mo |
| Cost at 1K DAU | $41/mo | $50.83/mo |
| Cost at 10K DAU | $65.06/mo | $493.64/mo |
| Cost at 100K DAU | $516.84/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 81/100 | 68/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $36/mo | $42.10/mo |
| Cost at 100 DAU | $21/mo | $8.70/mo |
| Cost at 1K DAU | $36/mo | $42.10/mo |
| Cost at 10K DAU | $40.76/mo | $405.80/mo |
| Cost at 100K DAU | $181.76/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 81/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $41/mo | $50.83/mo |
| Cost at 100 DAU | $26/mo | $9.51/mo |
| Cost at 1K DAU | $41/mo | $50.83/mo |
| Cost at 10K DAU | $65.06/mo | $493.64/mo |
| Cost at 100K DAU | $516.84/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 81/100 | 68/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $36/mo | $42.10/mo |
| Cost at 100 DAU | $21/mo | $8.70/mo |
| Cost at 1K DAU | $36/mo | $42.10/mo |
| Cost at 10K DAU | $40.76/mo | $405.80/mo |
| Cost at 100K DAU | $181.76/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 88/100 | 85/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Jobs & pipelines
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $36.40/mo | $43.50/mo |
| Cost at 100 DAU | $21/mo | $9.70/mo |
| Cost at 1K DAU | $36.40/mo | $43.50/mo |
| Cost at 10K DAU | $46.36/mo | $412.40/mo |
| Cost at 100K DAU | $241.36/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 71/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $41/mo | $50.83/mo |
| Cost at 100 DAU | $26/mo | $9.51/mo |
| Cost at 1K DAU | $41/mo | $50.83/mo |
| Cost at 10K DAU | $65.06/mo | $493.64/mo |
| Cost at 100K DAU | $516.84/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 81/100 | 58/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | DigitalOcean | Render |
|---|---|---|
| Cost at 1k DAU | $36/mo | $42.10/mo |
| Cost at 100 DAU | $21/mo | $8.70/mo |
| Cost at 1K DAU | $36/mo | $42.10/mo |
| Cost at 10K DAU | $40.76/mo | $405.80/mo |
| Cost at 100K DAU | $181.76/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 81/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app