DigitalOcean vs Fly.io
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:DigitalOcean · updated Jul 2026Fly.io · updated Jun 2026
Web app
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $36/mo | $32.10/mo |
| Cost at 100 DAU | $21/mo | $5.95/mo |
| Cost at 1K DAU | $36/mo | $32.10/mo |
| Cost at 10K DAU | $40.76/mo | $190.95/mo |
| Cost at 100K DAU | $181.76/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 81/100 | 87/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
SaaS product
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $36.40/mo | $32.50/mo |
| Cost at 100 DAU | $21/mo | $5.95/mo |
| Cost at 1K DAU | $36.40/mo | $32.50/mo |
| Cost at 10K DAU | $46.36/mo | $196.55/mo |
| Cost at 100K DAU | $241.36/mo | $1841.80/mo |
| Services used |
|
|
| Fit score | 61/100 | 68/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
E-commerce store
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $41/mo | $37.06/mo |
| Cost at 100 DAU | $26/mo | $6.45/mo |
| Cost at 1K DAU | $41/mo | $37.06/mo |
| Cost at 10K DAU | $65.06/mo | $240.49/mo |
| Cost at 100K DAU | $516.84/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 81/100 | 88/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
API / backend service
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $36/mo | $32.10/mo |
| Cost at 100 DAU | $21/mo | $5.95/mo |
| Cost at 1K DAU | $36/mo | $32.10/mo |
| Cost at 10K DAU | $40.76/mo | $190.95/mo |
| Cost at 100K DAU | $181.76/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 81/100 | 97/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
Mobile app backend
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $41/mo | $37.06/mo |
| Cost at 100 DAU | $26/mo | $6.45/mo |
| Cost at 1K DAU | $41/mo | $37.06/mo |
| Cost at 10K DAU | $65.06/mo | $240.49/mo |
| Cost at 100K DAU | $516.84/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 81/100 | 98/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
Realtime / collaborative
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $36/mo | $32.10/mo |
| Cost at 100 DAU | $21/mo | $5.95/mo |
| Cost at 1K DAU | $36/mo | $32.10/mo |
| Cost at 10K DAU | $40.76/mo | $190.95/mo |
| Cost at 100K DAU | $181.76/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 88/100 | 98/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
Jobs & pipelines
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $36.40/mo | $32.50/mo |
| Cost at 100 DAU | $21/mo | $5.95/mo |
| Cost at 1K DAU | $36.40/mo | $32.50/mo |
| Cost at 10K DAU | $46.36/mo | $196.55/mo |
| Cost at 100K DAU | $241.36/mo | $1841.80/mo |
| Services used |
|
|
| Fit score | 71/100 | 78/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
AI app
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $41/mo | $37.06/mo |
| Cost at 100 DAU | $26/mo | $6.45/mo |
| Cost at 1K DAU | $41/mo | $37.06/mo |
| Cost at 10K DAU | $65.06/mo | $240.49/mo |
| Cost at 100K DAU | $516.84/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 81/100 | 88/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
Internal tool
| Metric | DigitalOcean | Fly.io |
|---|---|---|
| Cost at 1k DAU | $36/mo | $32.10/mo |
| Cost at 100 DAU | $21/mo | $5.95/mo |
| Cost at 1K DAU | $36/mo | $32.10/mo |
| Cost at 10K DAU | $40.76/mo | $190.95/mo |
| Cost at 100K DAU | $181.76/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 81/100 | 87/100 |
Verdict: It flips at scale: Fly.io cheaper at 1k DAU, DigitalOcean at 100k.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app