Deno Deploy vs Supabase
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Deno Deploy · updated Jul 2026Supabase · updated Jul 2026
Web app
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | $86/mo | $36.70/mo |
| Cost at 100 DAU | $0/mo | $25.26/mo |
| Cost at 1K DAU | $86/mo | $36.70/mo |
| Cost at 10K DAU | $1415.25/mo | $176.97/mo |
| Cost at 100K DAU | $15127/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 60/100 | 79/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | $86.40/mo | $51.70/mo |
| Cost at 100 DAU | $0/mo | $27.26/mo |
| Cost at 1K DAU | $86.40/mo | $51.70/mo |
| Cost at 10K DAU | $1420.85/mo | $326.97/mo |
| Cost at 100K DAU | $15186.60/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 60/100 | 55/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $50.20/mo |
| Cost at 100 DAU | $0/mo | $26.61/mo |
| Cost at 1K DAU | $87.96/mo | $50.20/mo |
| Cost at 10K DAU | $1434.79/mo | $329.51/mo |
| Cost at 100K DAU | $15322.32/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 62/100 | 79/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | $86/mo | $36.70/mo |
| Cost at 100 DAU | $0/mo | $25.26/mo |
| Cost at 1K DAU | $86/mo | $36.70/mo |
| Cost at 10K DAU | $1415.25/mo | $176.97/mo |
| Cost at 100K DAU | $15127/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 60/100 | 89/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $50.20/mo |
| Cost at 100 DAU | $0/mo | $26.61/mo |
| Cost at 1K DAU | $87.96/mo | $50.20/mo |
| Cost at 10K DAU | $1434.79/mo | $329.51/mo |
| Cost at 100K DAU | $15322.32/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 62/100 | 89/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Jobs & pipelines
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | $86.40/mo | $51.70/mo |
| Cost at 100 DAU | $0/mo | $27.26/mo |
| Cost at 1K DAU | $86.40/mo | $51.70/mo |
| Cost at 10K DAU | $1420.85/mo | $326.97/mo |
| Cost at 100K DAU | $15186.60/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 60/100 | 65/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $50.20/mo |
| Cost at 100 DAU | $0/mo | $26.61/mo |
| Cost at 1K DAU | $87.96/mo | $50.20/mo |
| Cost at 10K DAU | $1434.79/mo | $329.51/mo |
| Cost at 100K DAU | $15322.32/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 62/100 | 89/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Deno Deploy | Supabase |
|---|---|---|
| Cost at 1k DAU | $86/mo | $36.70/mo |
| Cost at 100 DAU | $0/mo | $25.26/mo |
| Cost at 1K DAU | $86/mo | $36.70/mo |
| Cost at 10K DAU | $1415.25/mo | $176.97/mo |
| Cost at 100K DAU | $15127/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 60/100 | 79/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app