Deno Deploy vs Render
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Deno Deploy · updated Jul 2026Render · updated Jul 2026
Web app
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | $86/mo | $42.10/mo |
| Cost at 100 DAU | $0/mo | $8.70/mo |
| Cost at 1K DAU | $86/mo | $42.10/mo |
| Cost at 10K DAU | $1415.25/mo | $405.80/mo |
| Cost at 100K DAU | $15127/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 60/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | $86.40/mo | $43.50/mo |
| Cost at 100 DAU | $0/mo | $9.70/mo |
| Cost at 1K DAU | $86.40/mo | $43.50/mo |
| Cost at 10K DAU | $1420.85/mo | $412.40/mo |
| Cost at 100K DAU | $15186.60/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 60/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $50.83/mo |
| Cost at 100 DAU | $0/mo | $9.51/mo |
| Cost at 1K DAU | $87.96/mo | $50.83/mo |
| Cost at 10K DAU | $1434.79/mo | $493.64/mo |
| Cost at 100K DAU | $15322.32/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 62/100 | 68/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | $86/mo | $42.10/mo |
| Cost at 100 DAU | $0/mo | $8.70/mo |
| Cost at 1K DAU | $86/mo | $42.10/mo |
| Cost at 10K DAU | $1415.25/mo | $405.80/mo |
| Cost at 100K DAU | $15127/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 60/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $50.83/mo |
| Cost at 100 DAU | $0/mo | $9.51/mo |
| Cost at 1K DAU | $87.96/mo | $50.83/mo |
| Cost at 10K DAU | $1434.79/mo | $493.64/mo |
| Cost at 100K DAU | $15322.32/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 62/100 | 68/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $42.10/mo |
| Cost at 100 DAU | Not a fit for this app type | $8.70/mo |
| Cost at 1K DAU | Not a fit for this app type | $42.10/mo |
| Cost at 10K DAU | Not a fit for this app type | $405.80/mo |
| Cost at 100K DAU | Not a fit for this app type | $4399.50/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 85/100 |
Verdict: Render is the only viable option for this app type.
Jobs & pipelines
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | $86.40/mo | $43.50/mo |
| Cost at 100 DAU | $0/mo | $9.70/mo |
| Cost at 1K DAU | $86.40/mo | $43.50/mo |
| Cost at 10K DAU | $1420.85/mo | $412.40/mo |
| Cost at 100K DAU | $15186.60/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 60/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $50.83/mo |
| Cost at 100 DAU | $0/mo | $9.51/mo |
| Cost at 1K DAU | $87.96/mo | $50.83/mo |
| Cost at 10K DAU | $1434.79/mo | $493.64/mo |
| Cost at 100K DAU | $15322.32/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 62/100 | 58/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Deno Deploy | Render |
|---|---|---|
| Cost at 1k DAU | $86/mo | $42.10/mo |
| Cost at 100 DAU | $0/mo | $8.70/mo |
| Cost at 1K DAU | $86/mo | $42.10/mo |
| Cost at 10K DAU | $1415.25/mo | $405.80/mo |
| Cost at 100K DAU | $15127/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 60/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app