Deno Deploy vs Railway
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Deno Deploy · updated Jul 2026Railway · updated Jun 2026
Web app
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | $86/mo | $28.25/mo |
| Cost at 100 DAU | $0/mo | $6.25/mo |
| Cost at 1K DAU | $86/mo | $28.25/mo |
| Cost at 10K DAU | $1415.25/mo | $248/mo |
| Cost at 100K DAU | $15127/mo | $2460.25/mo |
| Services used |
|
|
| Fit score | 60/100 | 98/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | $86.40/mo | Not a fit for this app type |
| Cost at 100 DAU | $0/mo | Not a fit for this app type |
| Cost at 1K DAU | $86.40/mo | Not a fit for this app type |
| Cost at 10K DAU | $1420.85/mo | Not a fit for this app type |
| Cost at 100K DAU | $15186.60/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 60/100 | — |
Verdict: Deno Deploy is the only viable option for this app type.
E-commerce store
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $36.98/mo |
| Cost at 100 DAU | $0/mo | $7.06/mo |
| Cost at 1K DAU | $87.96/mo | $36.98/mo |
| Cost at 10K DAU | $1434.79/mo | $335.84/mo |
| Cost at 100K DAU | $15322.32/mo | $3339.10/mo |
| Services used |
|
|
| Fit score | 62/100 | 80/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | $86/mo | $28.25/mo |
| Cost at 100 DAU | $0/mo | $6.25/mo |
| Cost at 1K DAU | $86/mo | $28.25/mo |
| Cost at 10K DAU | $1415.25/mo | $248/mo |
| Cost at 100K DAU | $15127/mo | $2460.25/mo |
| Services used |
|
|
| Fit score | 60/100 | 98/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $36.98/mo |
| Cost at 100 DAU | $0/mo | $7.06/mo |
| Cost at 1K DAU | $87.96/mo | $36.98/mo |
| Cost at 10K DAU | $1434.79/mo | $335.84/mo |
| Cost at 100K DAU | $15322.32/mo | $3339.10/mo |
| Services used |
|
|
| Fit score | 62/100 | 80/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $28.25/mo |
| Cost at 100 DAU | Not a fit for this app type | $6.25/mo |
| Cost at 1K DAU | Not a fit for this app type | $28.25/mo |
| Cost at 10K DAU | Not a fit for this app type | $248/mo |
| Cost at 100K DAU | Not a fit for this app type | $2460.25/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 100/100 |
Verdict: Railway is the only viable option for this app type.
Jobs & pipelines
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | $86.40/mo | Not a fit for this app type |
| Cost at 100 DAU | $0/mo | Not a fit for this app type |
| Cost at 1K DAU | $86.40/mo | Not a fit for this app type |
| Cost at 10K DAU | $1420.85/mo | Not a fit for this app type |
| Cost at 100K DAU | $15186.60/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 60/100 | — |
Verdict: Deno Deploy is the only viable option for this app type.
AI app
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $36.98/mo |
| Cost at 100 DAU | $0/mo | $7.06/mo |
| Cost at 1K DAU | $87.96/mo | $36.98/mo |
| Cost at 10K DAU | $1434.79/mo | $335.84/mo |
| Cost at 100K DAU | $15322.32/mo | $3339.10/mo |
| Services used |
|
|
| Fit score | 62/100 | 70/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Deno Deploy | Railway |
|---|---|---|
| Cost at 1k DAU | $86/mo | $28.25/mo |
| Cost at 100 DAU | $0/mo | $6.25/mo |
| Cost at 1K DAU | $86/mo | $28.25/mo |
| Cost at 10K DAU | $1415.25/mo | $248/mo |
| Cost at 100K DAU | $15127/mo | $2460.25/mo |
| Services used |
|
|
| Fit score | 60/100 | 98/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app