Deno Deploy vs DigitalOcean
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Deno Deploy · updated Jul 2026DigitalOcean · updated Jul 2026
Web app
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $86/mo | $36/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $86/mo | $36/mo |
| Cost at 10K DAU | $1415.25/mo | $40.76/mo |
| Cost at 100K DAU | $15127/mo | $181.76/mo |
| Services used |
|
|
| Fit score | 60/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $86.40/mo | $36.40/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $86.40/mo | $36.40/mo |
| Cost at 10K DAU | $1420.85/mo | $46.36/mo |
| Cost at 100K DAU | $15186.60/mo | $241.36/mo |
| Services used |
|
|
| Fit score | 60/100 | 61/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $41/mo |
| Cost at 100 DAU | $0/mo | $26/mo |
| Cost at 1K DAU | $87.96/mo | $41/mo |
| Cost at 10K DAU | $1434.79/mo | $65.06/mo |
| Cost at 100K DAU | $15322.32/mo | $516.84/mo |
| Services used |
|
|
| Fit score | 62/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $86/mo | $36/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $86/mo | $36/mo |
| Cost at 10K DAU | $1415.25/mo | $40.76/mo |
| Cost at 100K DAU | $15127/mo | $181.76/mo |
| Services used |
|
|
| Fit score | 60/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $41/mo |
| Cost at 100 DAU | $0/mo | $26/mo |
| Cost at 1K DAU | $87.96/mo | $41/mo |
| Cost at 10K DAU | $1434.79/mo | $65.06/mo |
| Cost at 100K DAU | $15322.32/mo | $516.84/mo |
| Services used |
|
|
| Fit score | 62/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $36/mo |
| Cost at 100 DAU | Not a fit for this app type | $21/mo |
| Cost at 1K DAU | Not a fit for this app type | $36/mo |
| Cost at 10K DAU | Not a fit for this app type | $40.76/mo |
| Cost at 100K DAU | Not a fit for this app type | $181.76/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 88/100 |
Verdict: DigitalOcean is the only viable option for this app type.
Jobs & pipelines
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $86.40/mo | $36.40/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $86.40/mo | $36.40/mo |
| Cost at 10K DAU | $1420.85/mo | $46.36/mo |
| Cost at 100K DAU | $15186.60/mo | $241.36/mo |
| Services used |
|
|
| Fit score | 60/100 | 71/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $87.96/mo | $41/mo |
| Cost at 100 DAU | $0/mo | $26/mo |
| Cost at 1K DAU | $87.96/mo | $41/mo |
| Cost at 10K DAU | $1434.79/mo | $65.06/mo |
| Cost at 100K DAU | $15322.32/mo | $516.84/mo |
| Services used |
|
|
| Fit score | 62/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Deno Deploy | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $86/mo | $36/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $86/mo | $36/mo |
| Cost at 10K DAU | $1415.25/mo | $40.76/mo |
| Cost at 100K DAU | $15127/mo | $181.76/mo |
| Services used |
|
|
| Fit score | 60/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app