Cloudflare vs Render
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Cloudflare · updated Jun 2026Render · updated Jul 2026
Web app
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $66/mo | $42.10/mo |
| Cost at 100 DAU | $0/mo | $8.70/mo |
| Cost at 1K DAU | $66/mo | $42.10/mo |
| Cost at 10K DAU | $735.65/mo | $405.80/mo |
| Cost at 100K DAU | $7508.40/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 82/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $66.40/mo | $43.50/mo |
| Cost at 100 DAU | $0/mo | $9.70/mo |
| Cost at 1K DAU | $66.40/mo | $43.50/mo |
| Cost at 10K DAU | $741.25/mo | $412.40/mo |
| Cost at 100K DAU | $7568/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 82/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $50.83/mo |
| Cost at 100 DAU | $0/mo | $9.51/mo |
| Cost at 1K DAU | $67.96/mo | $50.83/mo |
| Cost at 10K DAU | $755.19/mo | $493.64/mo |
| Cost at 100K DAU | $7703.72/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 83/100 | 68/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $66/mo | $42.10/mo |
| Cost at 100 DAU | $0/mo | $8.70/mo |
| Cost at 1K DAU | $66/mo | $42.10/mo |
| Cost at 10K DAU | $735.65/mo | $405.80/mo |
| Cost at 100K DAU | $7508.40/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 82/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $50.83/mo |
| Cost at 100 DAU | $0/mo | $9.51/mo |
| Cost at 1K DAU | $67.96/mo | $50.83/mo |
| Cost at 10K DAU | $755.19/mo | $493.64/mo |
| Cost at 100K DAU | $7703.72/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 83/100 | 68/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $66/mo | $42.10/mo |
| Cost at 100 DAU | $0/mo | $8.70/mo |
| Cost at 1K DAU | $66/mo | $42.10/mo |
| Cost at 10K DAU | $735.65/mo | $405.80/mo |
| Cost at 100K DAU | $7508.40/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 80/100 | 85/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Jobs & pipelines
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $66.40/mo | $43.50/mo |
| Cost at 100 DAU | $0/mo | $9.70/mo |
| Cost at 1K DAU | $66.40/mo | $43.50/mo |
| Cost at 10K DAU | $741.25/mo | $412.40/mo |
| Cost at 100K DAU | $7568/mo | $4460.10/mo |
| Services used |
|
|
| Fit score | 82/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $50.83/mo |
| Cost at 100 DAU | $0/mo | $9.51/mo |
| Cost at 1K DAU | $67.96/mo | $50.83/mo |
| Cost at 10K DAU | $755.19/mo | $493.64/mo |
| Cost at 100K DAU | $7703.72/mo | $5278.35/mo |
| Services used |
|
|
| Fit score | 83/100 | 58/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Cloudflare | Render |
|---|---|---|
| Cost at 1k DAU | $66/mo | $42.10/mo |
| Cost at 100 DAU | $0/mo | $8.70/mo |
| Cost at 1K DAU | $66/mo | $42.10/mo |
| Cost at 10K DAU | $735.65/mo | $405.80/mo |
| Cost at 100K DAU | $7508.40/mo | $4399.50/mo |
| Services used |
|
|
| Fit score | 82/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app