Cloudflare vs Hetzner
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Cloudflare · updated Jun 2025Hetzner · updated Jun 2025
Web app
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $66/mo | Not a fit for this app type |
| Cost at 100 DAU | $0/mo | Not a fit for this app type |
| Cost at 1K DAU | $66/mo | Not a fit for this app type |
| Cost at 10K DAU | $735.65/mo | Not a fit for this app type |
| Cost at 100K DAU | $7508.40/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 80/100 | — |
Verdict: Cloudflare is the only viable option for this app type.
SaaS product
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $66.40/mo | $27.75/mo |
| Cost at 100 DAU | $0/mo | $5.35/mo |
| Cost at 1K DAU | $66.40/mo | $27.75/mo |
| Cost at 10K DAU | $741.25/mo | $252.70/mo |
| Cost at 100K DAU | $7568/mo | $2503.95/mo |
| Services used |
|
|
| Fit score | 80/100 | 63/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $31.75/mo |
| Cost at 100 DAU | $0/mo | $5.79/mo |
| Cost at 1K DAU | $67.96/mo | $31.75/mo |
| Cost at 10K DAU | $755.19/mo | $290.22/mo |
| Cost at 100K DAU | $7703.72/mo | $2874.23/mo |
| Services used |
|
|
| Fit score | 88/100 | 70/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $66/mo | Not a fit for this app type |
| Cost at 100 DAU | $0/mo | Not a fit for this app type |
| Cost at 1K DAU | $66/mo | Not a fit for this app type |
| Cost at 10K DAU | $735.65/mo | Not a fit for this app type |
| Cost at 100K DAU | $7508.40/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 80/100 | — |
Verdict: Cloudflare is the only viable option for this app type.
Mobile app backend
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $31.75/mo |
| Cost at 100 DAU | $0/mo | $5.79/mo |
| Cost at 1K DAU | $67.96/mo | $31.75/mo |
| Cost at 10K DAU | $755.19/mo | $290.22/mo |
| Cost at 100K DAU | $7703.72/mo | $2874.23/mo |
| Services used |
|
|
| Fit score | 88/100 | 70/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $66/mo | $27.35/mo |
| Cost at 100 DAU | $0/mo | $5.35/mo |
| Cost at 1K DAU | $66/mo | $27.35/mo |
| Cost at 10K DAU | $735.65/mo | $247.10/mo |
| Cost at 100K DAU | $7508.40/mo | $2444.35/mo |
| Services used |
|
|
| Fit score | 80/100 | 80/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Jobs & pipelines
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $66.40/mo | $27.75/mo |
| Cost at 100 DAU | $0/mo | $5.35/mo |
| Cost at 1K DAU | $66.40/mo | $27.75/mo |
| Cost at 10K DAU | $741.25/mo | $252.70/mo |
| Cost at 100K DAU | $7568/mo | $2503.95/mo |
| Services used |
|
|
| Fit score | 80/100 | 73/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $31.75/mo |
| Cost at 100 DAU | $0/mo | $5.79/mo |
| Cost at 1K DAU | $67.96/mo | $31.75/mo |
| Cost at 10K DAU | $755.19/mo | $290.22/mo |
| Cost at 100K DAU | $7703.72/mo | $2874.23/mo |
| Services used |
|
|
| Fit score | 88/100 | 70/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Cloudflare | Hetzner |
|---|---|---|
| Cost at 1k DAU | $66/mo | Not a fit for this app type |
| Cost at 100 DAU | $0/mo | Not a fit for this app type |
| Cost at 1K DAU | $66/mo | Not a fit for this app type |
| Cost at 10K DAU | $735.65/mo | Not a fit for this app type |
| Cost at 100K DAU | $7508.40/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 80/100 | — |
Verdict: Cloudflare is the only viable option for this app type.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app