Cloudflare vs Fly.io
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Cloudflare · updated Jun 2025Fly.io · updated Jun 2025
Web app
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $66/mo | $32.10/mo |
| Cost at 100 DAU | $0/mo | $5.95/mo |
| Cost at 1K DAU | $66/mo | $32.10/mo |
| Cost at 10K DAU | $735.65/mo | $190.95/mo |
| Cost at 100K DAU | $7508.40/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 80/100 | 78/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $66.40/mo | $32.50/mo |
| Cost at 100 DAU | $0/mo | $5.95/mo |
| Cost at 1K DAU | $66.40/mo | $32.50/mo |
| Cost at 10K DAU | $741.25/mo | $196.55/mo |
| Cost at 100K DAU | $7568/mo | $1841.80/mo |
| Services used |
|
|
| Fit score | 80/100 | 57/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $37.06/mo |
| Cost at 100 DAU | $0/mo | $6.45/mo |
| Cost at 1K DAU | $67.96/mo | $37.06/mo |
| Cost at 10K DAU | $755.19/mo | $240.49/mo |
| Cost at 100K DAU | $7703.72/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 88/100 | 86/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $66/mo | $32.10/mo |
| Cost at 100 DAU | $0/mo | $5.95/mo |
| Cost at 1K DAU | $66/mo | $32.10/mo |
| Cost at 10K DAU | $735.65/mo | $190.95/mo |
| Cost at 100K DAU | $7508.40/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 80/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $37.06/mo |
| Cost at 100 DAU | $0/mo | $6.45/mo |
| Cost at 1K DAU | $67.96/mo | $37.06/mo |
| Cost at 10K DAU | $755.19/mo | $240.49/mo |
| Cost at 100K DAU | $7703.72/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 88/100 | 96/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $66/mo | $32.10/mo |
| Cost at 100 DAU | $0/mo | $5.95/mo |
| Cost at 1K DAU | $66/mo | $32.10/mo |
| Cost at 10K DAU | $735.65/mo | $190.95/mo |
| Cost at 100K DAU | $7508.40/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 80/100 | 87/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Jobs & pipelines
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $66.40/mo | $32.50/mo |
| Cost at 100 DAU | $0/mo | $5.95/mo |
| Cost at 1K DAU | $66.40/mo | $32.50/mo |
| Cost at 10K DAU | $741.25/mo | $196.55/mo |
| Cost at 100K DAU | $7568/mo | $1841.80/mo |
| Services used |
|
|
| Fit score | 80/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $37.06/mo |
| Cost at 100 DAU | $0/mo | $6.45/mo |
| Cost at 1K DAU | $67.96/mo | $37.06/mo |
| Cost at 10K DAU | $755.19/mo | $240.49/mo |
| Cost at 100K DAU | $7703.72/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 88/100 | 86/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Cloudflare | Fly.io |
|---|---|---|
| Cost at 1k DAU | $66/mo | $32.10/mo |
| Cost at 100 DAU | $0/mo | $5.95/mo |
| Cost at 1K DAU | $66/mo | $32.10/mo |
| Cost at 10K DAU | $735.65/mo | $190.95/mo |
| Cost at 100K DAU | $7508.40/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 80/100 | 78/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app