Cloudflare vs DigitalOcean
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:Cloudflare · updated Jun 2026DigitalOcean · updated Jul 2026
Web app
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $66/mo | $36/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $66/mo | $36/mo |
| Cost at 10K DAU | $735.65/mo | $40.76/mo |
| Cost at 100K DAU | $7508.40/mo | $181.76/mo |
| Services used |
|
|
| Fit score | 82/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $66.40/mo | $36.40/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $66.40/mo | $36.40/mo |
| Cost at 10K DAU | $741.25/mo | $46.36/mo |
| Cost at 100K DAU | $7568/mo | $241.36/mo |
| Services used |
|
|
| Fit score | 82/100 | 61/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $41/mo |
| Cost at 100 DAU | $0/mo | $26/mo |
| Cost at 1K DAU | $67.96/mo | $41/mo |
| Cost at 10K DAU | $755.19/mo | $65.06/mo |
| Cost at 100K DAU | $7703.72/mo | $516.84/mo |
| Services used |
|
|
| Fit score | 83/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $66/mo | $36/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $66/mo | $36/mo |
| Cost at 10K DAU | $735.65/mo | $40.76/mo |
| Cost at 100K DAU | $7508.40/mo | $181.76/mo |
| Services used |
|
|
| Fit score | 82/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $41/mo |
| Cost at 100 DAU | $0/mo | $26/mo |
| Cost at 1K DAU | $67.96/mo | $41/mo |
| Cost at 10K DAU | $755.19/mo | $65.06/mo |
| Cost at 100K DAU | $7703.72/mo | $516.84/mo |
| Services used |
|
|
| Fit score | 83/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $66/mo | $36/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $66/mo | $36/mo |
| Cost at 10K DAU | $735.65/mo | $40.76/mo |
| Cost at 100K DAU | $7508.40/mo | $181.76/mo |
| Services used |
|
|
| Fit score | 80/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Jobs & pipelines
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $66.40/mo | $36.40/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $66.40/mo | $36.40/mo |
| Cost at 10K DAU | $741.25/mo | $46.36/mo |
| Cost at 100K DAU | $7568/mo | $241.36/mo |
| Services used |
|
|
| Fit score | 82/100 | 71/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $67.96/mo | $41/mo |
| Cost at 100 DAU | $0/mo | $26/mo |
| Cost at 1K DAU | $67.96/mo | $41/mo |
| Cost at 10K DAU | $755.19/mo | $65.06/mo |
| Cost at 100K DAU | $7703.72/mo | $516.84/mo |
| Services used |
|
|
| Fit score | 83/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | Cloudflare | DigitalOcean |
|---|---|---|
| Cost at 1k DAU | $66/mo | $36/mo |
| Cost at 100 DAU | $0/mo | $21/mo |
| Cost at 1K DAU | $66/mo | $36/mo |
| Cost at 10K DAU | $735.65/mo | $40.76/mo |
| Cost at 100K DAU | $7508.40/mo | $181.76/mo |
| Services used |
|
|
| Fit score | 82/100 | 81/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app