AWS (serverless) vs Supabase
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:AWS (serverless) · updated Jun 2026Supabase · updated Jul 2026
Web app
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $36.70/mo |
| Cost at 100 DAU | $12.68/mo | $25.26/mo |
| Cost at 1K DAU | $25.44/mo | $36.70/mo |
| Cost at 10K DAU | $165.84/mo | $176.97/mo |
| Cost at 100K DAU | $1571.52/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 90/100 | 79/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
SaaS product
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $51.70/mo |
| Cost at 100 DAU | $12.68/mo | $27.26/mo |
| Cost at 1K DAU | $25.84/mo | $51.70/mo |
| Cost at 10K DAU | $171.44/mo | $326.97/mo |
| Cost at 100K DAU | $1631.12/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 70/100 | 55/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
E-commerce store
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $50.20/mo |
| Cost at 100 DAU | $14.23/mo | $26.61/mo |
| Cost at 1K DAU | $40.90/mo | $50.20/mo |
| Cost at 10K DAU | $320.38/mo | $329.51/mo |
| Cost at 100K DAU | $3116.84/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 82/100 | 79/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
API / backend service
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $36.70/mo |
| Cost at 100 DAU | $12.68/mo | $25.26/mo |
| Cost at 1K DAU | $25.44/mo | $36.70/mo |
| Cost at 10K DAU | $165.84/mo | $176.97/mo |
| Cost at 100K DAU | $1571.52/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 100/100 | 89/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
Mobile app backend
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $50.20/mo |
| Cost at 100 DAU | $14.23/mo | $26.61/mo |
| Cost at 1K DAU | $40.90/mo | $50.20/mo |
| Cost at 10K DAU | $320.38/mo | $329.51/mo |
| Cost at 100K DAU | $3116.84/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 92/100 | 89/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
Realtime / collaborative
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Jobs & pipelines
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $51.70/mo |
| Cost at 100 DAU | $12.68/mo | $27.26/mo |
| Cost at 1K DAU | $25.84/mo | $51.70/mo |
| Cost at 10K DAU | $171.44/mo | $326.97/mo |
| Cost at 100K DAU | $1631.12/mo | $3089.54/mo |
| Services used |
|
|
| Fit score | 80/100 | 65/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
AI app
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $50.20/mo |
| Cost at 100 DAU | $14.23/mo | $26.61/mo |
| Cost at 1K DAU | $40.90/mo | $50.20/mo |
| Cost at 10K DAU | $320.38/mo | $329.51/mo |
| Cost at 100K DAU | $3116.84/mo | $3132.86/mo |
| Services used |
|
|
| Fit score | 92/100 | 89/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
Internal tool
| Metric | AWS (serverless) | Supabase |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $36.70/mo |
| Cost at 100 DAU | $12.68/mo | $25.26/mo |
| Cost at 1K DAU | $25.44/mo | $36.70/mo |
| Cost at 10K DAU | $165.84/mo | $176.97/mo |
| Cost at 100K DAU | $1571.52/mo | $1589.54/mo |
| Services used |
|
|
| Fit score | 90/100 | 79/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app