AWS (serverless) vs Railway
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:AWS (serverless) · updated Jun 2025Railway · updated Jun 2025
Web app
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $28.25/mo |
| Cost at 100 DAU | $12.68/mo | $6.25/mo |
| Cost at 1K DAU | $25.44/mo | $28.25/mo |
| Cost at 10K DAU | $165.84/mo | $248/mo |
| Cost at 100K DAU | $1571.52/mo | $2460.25/mo |
| Services used |
|
|
| Fit score | 90/100 | 92/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | Not a fit for this app type |
| Cost at 100 DAU | $12.68/mo | Not a fit for this app type |
| Cost at 1K DAU | $25.84/mo | Not a fit for this app type |
| Cost at 10K DAU | $171.44/mo | Not a fit for this app type |
| Cost at 100K DAU | $1631.12/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 70/100 | — |
Verdict: AWS (serverless) is the only viable option for this app type.
E-commerce store
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | Not a fit for this app type |
| Cost at 100 DAU | $14.23/mo | Not a fit for this app type |
| Cost at 1K DAU | $40.90/mo | Not a fit for this app type |
| Cost at 10K DAU | $320.38/mo | Not a fit for this app type |
| Cost at 100K DAU | $3116.84/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 82/100 | — |
Verdict: AWS (serverless) is the only viable option for this app type.
API / backend service
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $28.25/mo |
| Cost at 100 DAU | $12.68/mo | $6.25/mo |
| Cost at 1K DAU | $25.44/mo | $28.25/mo |
| Cost at 10K DAU | $165.84/mo | $248/mo |
| Cost at 100K DAU | $1571.52/mo | $2460.25/mo |
| Services used |
|
|
| Fit score | 100/100 | 92/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | Not a fit for this app type |
| Cost at 100 DAU | $14.23/mo | Not a fit for this app type |
| Cost at 1K DAU | $40.90/mo | Not a fit for this app type |
| Cost at 10K DAU | $320.38/mo | Not a fit for this app type |
| Cost at 100K DAU | $3116.84/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 92/100 | — |
Verdict: AWS (serverless) is the only viable option for this app type.
Realtime / collaborative
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $28.25/mo |
| Cost at 100 DAU | Not a fit for this app type | $6.25/mo |
| Cost at 1K DAU | Not a fit for this app type | $28.25/mo |
| Cost at 10K DAU | Not a fit for this app type | $248/mo |
| Cost at 100K DAU | Not a fit for this app type | $2460.25/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 93/100 |
Verdict: Railway is the only viable option for this app type.
Jobs & pipelines
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | Not a fit for this app type |
| Cost at 100 DAU | $12.68/mo | Not a fit for this app type |
| Cost at 1K DAU | $25.84/mo | Not a fit for this app type |
| Cost at 10K DAU | $171.44/mo | Not a fit for this app type |
| Cost at 100K DAU | $1631.12/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 80/100 | — |
Verdict: AWS (serverless) is the only viable option for this app type.
AI app
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | Not a fit for this app type |
| Cost at 100 DAU | $14.23/mo | Not a fit for this app type |
| Cost at 1K DAU | $40.90/mo | Not a fit for this app type |
| Cost at 10K DAU | $320.38/mo | Not a fit for this app type |
| Cost at 100K DAU | $3116.84/mo | Not a fit for this app type |
| Services used |
| Not a fit for this app type |
| Fit score | 92/100 | — |
Verdict: AWS (serverless) is the only viable option for this app type.
Internal tool
| Metric | AWS (serverless) | Railway |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $28.25/mo |
| Cost at 100 DAU | $12.68/mo | $6.25/mo |
| Cost at 1K DAU | $25.44/mo | $28.25/mo |
| Cost at 10K DAU | $165.84/mo | $248/mo |
| Cost at 100K DAU | $1571.52/mo | $2460.25/mo |
| Services used |
|
|
| Fit score | 90/100 | 92/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app