AWS (serverless) vs Netlify
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:AWS (serverless) · updated Jun 2026Netlify · updated Jul 2026
Web app
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $42.25/mo |
| Cost at 100 DAU | $12.68/mo | $20.25/mo |
| Cost at 1K DAU | $25.44/mo | $42.25/mo |
| Cost at 10K DAU | $165.84/mo | $523.80/mo |
| Cost at 100K DAU | $1571.52/mo | $10146.05/mo |
| Services used |
|
|
| Fit score | 90/100 | 66/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
SaaS product
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $42.65/mo |
| Cost at 100 DAU | $12.68/mo | $20.25/mo |
| Cost at 1K DAU | $25.84/mo | $42.65/mo |
| Cost at 10K DAU | $171.44/mo | $529.40/mo |
| Cost at 100K DAU | $1631.12/mo | $10205.65/mo |
| Services used |
|
|
| Fit score | 70/100 | 69/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
E-commerce store
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $50.98/mo |
| Cost at 100 DAU | $14.23/mo | $21.06/mo |
| Cost at 1K DAU | $40.90/mo | $50.98/mo |
| Cost at 10K DAU | $320.38/mo | $611.64/mo |
| Cost at 100K DAU | $3116.84/mo | $11024.90/mo |
| Services used |
|
|
| Fit score | 82/100 | 66/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
API / backend service
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $42.25/mo |
| Cost at 100 DAU | $12.68/mo | $20.25/mo |
| Cost at 1K DAU | $25.44/mo | $42.25/mo |
| Cost at 10K DAU | $165.84/mo | $523.80/mo |
| Cost at 100K DAU | $1571.52/mo | $10146.05/mo |
| Services used |
|
|
| Fit score | 100/100 | 56/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
Mobile app backend
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $50.98/mo |
| Cost at 100 DAU | $14.23/mo | $21.06/mo |
| Cost at 1K DAU | $40.90/mo | $50.98/mo |
| Cost at 10K DAU | $320.38/mo | $611.64/mo |
| Cost at 100K DAU | $3116.84/mo | $11024.90/mo |
| Services used |
|
|
| Fit score | 92/100 | 56/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
Realtime / collaborative
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Jobs & pipelines
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $42.65/mo |
| Cost at 100 DAU | $12.68/mo | $20.25/mo |
| Cost at 1K DAU | $25.84/mo | $42.65/mo |
| Cost at 10K DAU | $171.44/mo | $529.40/mo |
| Cost at 100K DAU | $1631.12/mo | $10205.65/mo |
| Services used |
|
|
| Fit score | 80/100 | 69/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
AI app
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $50.98/mo |
| Cost at 100 DAU | $14.23/mo | $21.06/mo |
| Cost at 1K DAU | $40.90/mo | $50.98/mo |
| Cost at 10K DAU | $320.38/mo | $611.64/mo |
| Cost at 100K DAU | $3116.84/mo | $11024.90/mo |
| Services used |
|
|
| Fit score | 92/100 | 66/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
Internal tool
| Metric | AWS (serverless) | Netlify |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $42.25/mo |
| Cost at 100 DAU | $12.68/mo | $20.25/mo |
| Cost at 1K DAU | $25.44/mo | $42.25/mo |
| Cost at 10K DAU | $165.84/mo | $523.80/mo |
| Cost at 100K DAU | $1571.52/mo | $10146.05/mo |
| Services used |
|
|
| Fit score | 90/100 | 66/100 |
Verdict: AWS (serverless) is cheaper for this profile at every traffic level.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app