AWS (serverless) vs Fly.io
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:AWS (serverless) · updated Jun 2025Fly.io · updated Jun 2025
Web app
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $32.10/mo |
| Cost at 100 DAU | $12.68/mo | $5.95/mo |
| Cost at 1K DAU | $25.44/mo | $32.10/mo |
| Cost at 10K DAU | $165.84/mo | $190.95/mo |
| Cost at 100K DAU | $1571.52/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 90/100 | 78/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $32.50/mo |
| Cost at 100 DAU | $12.68/mo | $5.95/mo |
| Cost at 1K DAU | $25.84/mo | $32.50/mo |
| Cost at 10K DAU | $171.44/mo | $196.55/mo |
| Cost at 100K DAU | $1631.12/mo | $1841.80/mo |
| Services used |
|
|
| Fit score | 70/100 | 57/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $37.06/mo |
| Cost at 100 DAU | $14.23/mo | $6.45/mo |
| Cost at 1K DAU | $40.90/mo | $37.06/mo |
| Cost at 10K DAU | $320.38/mo | $240.49/mo |
| Cost at 100K DAU | $3116.84/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 82/100 | 86/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
API / backend service
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $32.10/mo |
| Cost at 100 DAU | $12.68/mo | $5.95/mo |
| Cost at 1K DAU | $25.44/mo | $32.10/mo |
| Cost at 10K DAU | $165.84/mo | $190.95/mo |
| Cost at 100K DAU | $1571.52/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 100/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $37.06/mo |
| Cost at 100 DAU | $14.23/mo | $6.45/mo |
| Cost at 1K DAU | $40.90/mo | $37.06/mo |
| Cost at 10K DAU | $320.38/mo | $240.49/mo |
| Cost at 100K DAU | $3116.84/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 92/100 | 96/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
Realtime / collaborative
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $32.10/mo |
| Cost at 100 DAU | Not a fit for this app type | $5.95/mo |
| Cost at 1K DAU | Not a fit for this app type | $32.10/mo |
| Cost at 10K DAU | Not a fit for this app type | $190.95/mo |
| Cost at 100K DAU | Not a fit for this app type | $1782.20/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 87/100 |
Verdict: Fly.io is the only viable option for this app type.
Jobs & pipelines
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $32.50/mo |
| Cost at 100 DAU | $12.68/mo | $5.95/mo |
| Cost at 1K DAU | $25.84/mo | $32.50/mo |
| Cost at 10K DAU | $171.44/mo | $196.55/mo |
| Cost at 100K DAU | $1631.12/mo | $1841.80/mo |
| Services used |
|
|
| Fit score | 80/100 | 67/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $37.06/mo |
| Cost at 100 DAU | $14.23/mo | $6.45/mo |
| Cost at 1K DAU | $40.90/mo | $37.06/mo |
| Cost at 10K DAU | $320.38/mo | $240.49/mo |
| Cost at 100K DAU | $3116.84/mo | $2277.52/mo |
| Services used |
|
|
| Fit score | 92/100 | 86/100 |
Verdict: Fly.io is cheaper for this profile at every traffic level.
Internal tool
| Metric | AWS (serverless) | Fly.io |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $32.10/mo |
| Cost at 100 DAU | $12.68/mo | $5.95/mo |
| Cost at 1K DAU | $25.44/mo | $32.10/mo |
| Cost at 10K DAU | $165.84/mo | $190.95/mo |
| Cost at 100K DAU | $1571.52/mo | $1782.20/mo |
| Services used |
|
|
| Fit score | 90/100 | 78/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app