AWS (serverless) vs Deno Deploy
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:AWS (serverless) · updated Jun 2026Deno Deploy · updated Jul 2026
Web app
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $86/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.44/mo | $86/mo |
| Cost at 10K DAU | $165.84/mo | $1415.25/mo |
| Cost at 100K DAU | $1571.52/mo | $15127/mo |
| Services used |
|
|
| Fit score | 90/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $86.40/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.84/mo | $86.40/mo |
| Cost at 10K DAU | $171.44/mo | $1420.85/mo |
| Cost at 100K DAU | $1631.12/mo | $15186.60/mo |
| Services used |
|
|
| Fit score | 70/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $87.96/mo |
| Cost at 100 DAU | $14.23/mo | $0/mo |
| Cost at 1K DAU | $40.90/mo | $87.96/mo |
| Cost at 10K DAU | $320.38/mo | $1434.79/mo |
| Cost at 100K DAU | $3116.84/mo | $15322.32/mo |
| Services used |
|
|
| Fit score | 82/100 | 62/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $86/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.44/mo | $86/mo |
| Cost at 10K DAU | $165.84/mo | $1415.25/mo |
| Cost at 100K DAU | $1571.52/mo | $15127/mo |
| Services used |
|
|
| Fit score | 100/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $87.96/mo |
| Cost at 100 DAU | $14.23/mo | $0/mo |
| Cost at 1K DAU | $40.90/mo | $87.96/mo |
| Cost at 10K DAU | $320.38/mo | $1434.79/mo |
| Cost at 100K DAU | $3116.84/mo | $15322.32/mo |
| Services used |
|
|
| Fit score | 92/100 | 62/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100 DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 1K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 10K DAU | Not a fit for this app type | Not a fit for this app type |
| Cost at 100K DAU | Not a fit for this app type | Not a fit for this app type |
| Services used | Not a fit for this app type | Not a fit for this app type |
| Fit score | — | — |
Verdict: Neither provider fits this app type in our model.
Jobs & pipelines
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $86.40/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.84/mo | $86.40/mo |
| Cost at 10K DAU | $171.44/mo | $1420.85/mo |
| Cost at 100K DAU | $1631.12/mo | $15186.60/mo |
| Services used |
|
|
| Fit score | 80/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $87.96/mo |
| Cost at 100 DAU | $14.23/mo | $0/mo |
| Cost at 1K DAU | $40.90/mo | $87.96/mo |
| Cost at 10K DAU | $320.38/mo | $1434.79/mo |
| Cost at 100K DAU | $3116.84/mo | $15322.32/mo |
| Services used |
|
|
| Fit score | 92/100 | 62/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | AWS (serverless) | Deno Deploy |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $86/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.44/mo | $86/mo |
| Cost at 10K DAU | $165.84/mo | $1415.25/mo |
| Cost at 100K DAU | $1571.52/mo | $15127/mo |
| Services used |
|
|
| Fit score | 90/100 | 60/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app