AWS (serverless) vs Cloudflare
Monthly hosting costs for typical app profiles — computed with the same recommendation engine as StackPlan stack reports. Assumes balanced budget and ops preferences unless noted.
Pricing data:AWS (serverless) · updated Jun 2025Cloudflare · updated Jun 2025
Web app
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $66/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.44/mo | $66/mo |
| Cost at 10K DAU | $165.84/mo | $735.65/mo |
| Cost at 100K DAU | $1571.52/mo | $7508.40/mo |
| Services used |
|
|
| Fit score | 90/100 | 80/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
SaaS product
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $66.40/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.84/mo | $66.40/mo |
| Cost at 10K DAU | $171.44/mo | $741.25/mo |
| Cost at 100K DAU | $1631.12/mo | $7568/mo |
| Services used |
|
|
| Fit score | 70/100 | 80/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
E-commerce store
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $67.96/mo |
| Cost at 100 DAU | $14.23/mo | $0/mo |
| Cost at 1K DAU | $40.90/mo | $67.96/mo |
| Cost at 10K DAU | $320.38/mo | $755.19/mo |
| Cost at 100K DAU | $3116.84/mo | $7703.72/mo |
| Services used |
|
|
| Fit score | 82/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
API / backend service
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $66/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.44/mo | $66/mo |
| Cost at 10K DAU | $165.84/mo | $735.65/mo |
| Cost at 100K DAU | $1571.52/mo | $7508.40/mo |
| Services used |
|
|
| Fit score | 100/100 | 80/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Mobile app backend
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $67.96/mo |
| Cost at 100 DAU | $14.23/mo | $0/mo |
| Cost at 1K DAU | $40.90/mo | $67.96/mo |
| Cost at 10K DAU | $320.38/mo | $755.19/mo |
| Cost at 100K DAU | $3116.84/mo | $7703.72/mo |
| Services used |
|
|
| Fit score | 92/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Realtime / collaborative
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | Not a fit for this app type | $66/mo |
| Cost at 100 DAU | Not a fit for this app type | $0/mo |
| Cost at 1K DAU | Not a fit for this app type | $66/mo |
| Cost at 10K DAU | Not a fit for this app type | $735.65/mo |
| Cost at 100K DAU | Not a fit for this app type | $7508.40/mo |
| Services used | Not a fit for this app type |
|
| Fit score | — | 80/100 |
Verdict: Cloudflare is the only viable option for this app type.
Jobs & pipelines
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | $25.84/mo | $66.40/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.84/mo | $66.40/mo |
| Cost at 10K DAU | $171.44/mo | $741.25/mo |
| Cost at 100K DAU | $1631.12/mo | $7568/mo |
| Services used |
|
|
| Fit score | 80/100 | 80/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
AI app
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | $40.90/mo | $67.96/mo |
| Cost at 100 DAU | $14.23/mo | $0/mo |
| Cost at 1K DAU | $40.90/mo | $67.96/mo |
| Cost at 10K DAU | $320.38/mo | $755.19/mo |
| Cost at 100K DAU | $3116.84/mo | $7703.72/mo |
| Services used |
|
|
| Fit score | 92/100 | 88/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
Internal tool
| Metric | AWS (serverless) | Cloudflare |
|---|---|---|
| Cost at 1k DAU | $25.44/mo | $66/mo |
| Cost at 100 DAU | $12.68/mo | $0/mo |
| Cost at 1K DAU | $25.44/mo | $66/mo |
| Cost at 10K DAU | $165.84/mo | $735.65/mo |
| Cost at 100K DAU | $1571.52/mo | $7508.40/mo |
| Services used |
|
|
| Fit score | 90/100 | 80/100 |
Verdict: Costs trade off by traffic level — compare the table above for your expected scale.
These numbers assume a typical profile
Get numbers for YOUR app — traffic, storage, database, jobs, and budget — in about two minutes.
Get numbers for your app